2026 SFSP Sponsors Up For Review
| County Name | Sponsor LEA Code | Sponsor Name |
|---|---|---|
| Albany | 800000091590 | Boys & Girls Club Of The Capital Are |
| 010100890015 | Catholic Charities Diocese Of Albany | |
| 010500010000 | Cohoes City SD | |
| 010100100013 | Suny Eop Academic Summer Camp | |
| 011200010000 | Watervliet City SD | |
| Allegany | 800000058895 | Fillmore Powerhouse Youth Center Inc |
| Bronx | 320800149495 | St Ignatius School |
| Broome | 031101060000 | Maine-Endwell CSD |
| 800000057280 | Suny Binghamton (Trio Programs) | |
| 031401060000 | Whitney Point CSD | |
| 031701060000 | Windsor CSD | |
| Cattaraugus | 043001040000 | Randolph CSD |
| 043501060000 | Yorkshire-Pioneer CSD | |
| Chautauqua | 061503040000 | Forestville CSD |
| 062601040000 | Sherman CSD | |
| 061700630249 | Ymca Jamestown | |
| Chenango | 080201040000 | Bainbridge-Guilford CSD |
| 129000000000 | Delaw-Chenango-Madison-Otsego Boces | |
| 080601040000 | Greene CSD | |
| 082001040000 | Sherburne-Earlville CSD | |
| 081003040000 | Unadilla Valley CSD | |
| Clinton | 090301060000 | Beekmantown CSD |
| Cortland | 110200180003 | Catholic Charities Of Cortland |
| 110901040000 | Marathon CSD | |
| 800000056655 | Suny Cortland | |
| Delaware | 120401040000 | Charlotte Valley CSD |
| 120301040000 | Downsville CSD | |
| Dutchess | 130502020000 | Dover UFSD |
| 131101630003 | North East Community Council | |
| Erie | 142601860031 | Charter School-Applied Technologies |
| 140709030000 | Cheektowaga-Sloan UFSD | |
| 141401100004 | Cradle Beach Camp Inc | |
| 140600355940 | D'Youville University | |
| 140600630248 | Eop Buffalo State College | |
| 140600860961 | Health Sciences Charter School | |
| 800000057281 | Suny Buffalo (Summer Prgm) | |
| Essex | 150301640001 | County Of ESsex |
| Franklin | 800000057686 | Akwesasne Boys & Girls Club |
| 161501060000 | Malone CSD | |
| Genesee | 181101040000 | Oakfield-Alabama CSD |
| Greene | 190501040000 | Coxsackie-Athens CSD |
| 800000060096 | Govoah Special Projects | |
| Jefferson | 221401040000 | La Fargeville CSD |
| 220101040000 | South Jefferson CSD | |
| Kings | 332000226218 | Cong Talmidei Mesivta Tiferes Shmiel |
| 800000074793 | Cong. Camp Divrie Yoel Of Ygs Inc. | |
| 800000092172 | Cong. Mivtzer Hatorah | |
| 332000210004 | Congregation L'Man Achai | |
| 332000225453 | Congregation Machna Shalva | |
| 332000229590 | Congregation Machne Chaim Inc | |
| 800000064911 | Congregation Tashbar Toras Chaim | |
| 331400226020 | Darkei Tshivo Of Dinov | |
| 331400229829 | Hychel Hatorah | |
| 800000056834 | Ichud Hatalmidim | |
| 800000056832 | Machne Ohel Moshe | |
| 331400200061 | Machne Rav Tov | |
| 331500630009 | Mosdos Noam Elimelech | |
| 331700200036 | National Commitee For The Furtheranc | |
| 331900808781 | New Grace Education Center | |
| 800000064812 | New York Bota Sefer & Mesiftas | |
| 800000057032 | Sephardic Community Center | |
| 331800225971 | Yeshiva Gedolah Ohr Yisroel | |
| 332200226954 | Yeshiva Of Kings Bay | |
| Madison | 250901060000 | Canastota CSD |
| 251101040000 | Madison CSD | |
| 800000090162 | Suny College Of A & T Morrisville | |
| Manhattan | 310200630064 | Agudath Israel Of Amer.Comm Svcs Inc |
| 310200100036 | Camp Shiloh | |
| 310200998063 | Childrens Aid Society | |
| 310200100059 | Fiver Foundation | |
| 300000010000 | NYC Chancellor's Office | |
| 310200630058 | Society Of St Vincent De Paul | |
| Monroe | 260101060000 | Brighton CSD |
| 260401060000 | Gates Chili CSD | |
| 260501060000 | Greece CSD | |
| Montgomery | 270100010000 | Amsterdam City SD |
| Nassau | 800000064851 | Island Harvest |
| 280401030000 | Westbury UFSD | |
| Oneida | 410601040000 | Camden CSD |
| 412300630033 | New York District Kiwanis | |
| 411800010000 | Rome City SD | |
| 412000050000 | Sherrill City SD | |
| Onondaga | 420807040000 | Lafayette CSD |
| 421800357065 | Le Moyne College | |
| 421504020000 | Lyncourt UFSD | |
| 420702030000 | Solvay UFSD | |
| Ontario | 431401040000 | Honeoye CSD |
| Orange | 441800640006 | City Of Port Jervis Recreation |
| 441000010000 | Middletown City SD | |
| 441600010000 | Newburgh City SD | |
| 441800050000 | Port Jervis City SD | |
| Orleans | 450704040000 | Holley CSD |
| Oswego | 460901060000 | Mexico CSD |
| 461300640038 | Oswego City County Youth Bureau | |
| 462001060000 | Phoenix CSD | |
| 800000087804 | Suny College At Oswego (Tuition) | |
| Otsego | 472202040000 | Cherry Valley-Springfield CSD |
| 471601040000 | Otego-Unadilla CSD | |
| Rockland | 800000092956 | Machne Tzvi Inc |
| 261600630028 | Salvation Army (The) | |
| 500304640001 | Village Of Nyack | |
| 800000074913 | Zichron Chaim Inc | |
| Saint Lawrence | 512101040000 | Morristown CSD |
| 510201580270 | Suny Tech Coll At Canton | |
| Schenectady | 530600010000 | Schenectady City SD |
| Schoharie | 800000057274 | Suny Cobleskill (Summer Prgm) |
| Schuyler | 550301060000 | Watkins Glen CSD |
| Seneca | 560501040000 | South Seneca CSD |
| Steuben | 573002040000 | Wayland-Cohocton CSD |
| Suffolk | 580501030000 | Bay Shore UFSD |
| 580212060000 | Longwood CSD | |
| 580403640063 | Town Of Huntington | |
| 580232030000 | William Floyd UFSD | |
| Sullivan | 800000090256 | Camp Pupa |
| 800000090145 | Camp Zichron Zvi Dovid Congregation | |
| 590501060000 | Fallsburg CSD | |
| 591401060000 | Monticello CSD | |
| Tompkins | 610600010000 | Ithaca City SD |
| 610901040000 | Newfield CSD | |
| Ulster | 620600630010 | Family Of Woodstock Inc |
| 621001060000 | Marlboro CSD | |
| Warren | 630300590045 | Adirondack Comm College |
| 630300010000 | Glens Falls City SD | |
| Washington | 641301060000 | Hudson Falls CSD |
| Westchester | 800000090166 | Don Bosco Community Center |
| 661500010000 | Peekskill City SD | |
| 662300010000 | Yonkers City SD | |
| Yates | 430300630014 | Rotary Camp Onseyawa |



