Cycle 3, Year 1
Administrative Reviews Conducted in School Year 2019-2020 by SFA
The table below lists the SFAs scheduled for an Administrative Review in SY 2019-2020. You may click on the SFA name to see a findings summary document after the review has been completed.
Click on a letter to jump ahead: A B C D E F G H I J K L M N O P R S T U V W Y Z
| A H Schreiber Hebrew Acad Of Rocklan | 500402226478 |
| Academy Charter School | 280201860934 |
| Al Madrasa Al Islamiya | 331500629812 |
| Al-Ihsan Academy | 342700629235 |
| Albany Community Charter School | 010100860899 |
| Alfred-Almond CSD | 020101040000 |
| All Saints School | 031501187966 |
| All Saints' Catholic Academy | 010100115684 |
| Amani Public Charter School | 660900861000 |
| Amherst CSD | 140201060000 |
| Andalusia School | 662300625497 |
| Andes CSD | 120102040000 |
| Archbishop Walsh High School | 042400136448 |
| Arlington CSD | 131601060000 |
| Bainbridge-Guilford CSD | 080201040000 |
| Bais Brocho Of Karlin Stolin | 331500228974 |
| Bais Trany Of Monsey | 500402225496 |
| Bais Yaakov D'Chassidei Gur | 332000228651 |
| Bais Yaakov Faigeh Schonberger | 331500229003 |
| Baker Victory Services | 141800137227 |
| Bas Mikroh | 500402229085 |
| Bayport-Blue Point UFSD | 580505020000 |
| Beaver River CSD | 231301040000 |
| Bet Yaakov Ohr Sarah | 332100229599 |
| Big Apple Institute Inc | 332100229485 |
| Blessed Sacrament School | 010100115665 |
| Bnos Malka Academy | 342800225513 |
| Bnos Square Of Williamsburg | 331400229999 |
| Bnos Yerushalayim | 332000228527 |
| Bold Charter School | 320800861143 |
| Bolivar-Richburg CSD | 022902040000 |
| Boquet Valley CSD | 151801040000 |
| Bradford CSD | 570401040000 |
| Bridgehampton UFSD | 580909020000 |
| Brighter Choice Charter School-Girls | 010100860830 |
| Brighton CSD | 260101060000 |
| Brockport CSD | 261801060000 |
| Bronx Lighthouse Charter School | 321200860870 |
| Brookhaven-Comsewogue UFSD | 580203020000 |
| Brooklyn Dreams Charter School | 332200860978 |
| Brownsville Ascend Charter School | 332300860954 |
| Brushton-Moira CSD | 161601040000 |
| Burnt Hills-Ballston Lake CSD | 520101060000 |
| Canajoharie CSD | 270301040000 |
| Canandaigua City SD | 430300050000 |
| Canaseraga CSD | 021102040000 |
| Candor CSD | 600301040000 |
| Canton CSD | 510201060000 |
| Capital Region Boces | 019000000000 |
| Cardinal McCloskey School | 661401998991 |
| Carol And Frank Biondi Educational | 662300516461 |
| Carthage CSD | 222201060000 |
| Cattaraugus-Little Valley CSD | 042302040000 |
| Center For Disability Services | 010100997850 |
| Charlotte Valley CSD | 120401040000 |
| Charter Sch-Educ Excellence | 662300860862 |
| Charter School For Applied Technolog | 142601860031 |
| Chautauqua Opportunities Inc | 060800630025 |
| Cheder Chabad Of Monsey | 500402229918 |
| Chenango County Sheriff's Office | 081200950030 |
| Chenango Valley CSD | 030701060000 |
| Children'S Lrning Ctr-Ucp Nassau Ct | 280208997798 |
| Children's Village Inc (The) | 660411021005 |
| Clifton-Fine CSD | 510401040000 |
| Clinton-Essex-Warren-Washing Boces | 099000000000 |
| Cobleskill-Richmondville CSD | 541102060000 |
| Colton-Pierrepont CSD | 510501040000 |
| Commack UFSD | 580410030000 |
| Coney Island Prep Public Charter Sch | 332100860949 |
| Cong Talmidei Mesivta Tiferes Shmiel | 332000226218 |
| Cong Yeshuos Moshe Of Williamsburg | 331400226240 |
| Congregation Bais Chana Malka | 500402225586 |
| Congregation Bais Chinuch Ateres Bno | 500402226246 |
| Congregation Machna Shalva | 332000225453 |
| Congregation Mesifta Ohr Hatalmud | 441600229607 |
| Congregation Ohr Menachem | 331700225617 |
| Congregation Ymh | 342700226439 |
| Cortland County Jail | 110200950001 |
| Creo College Prep Charter School | 320700861145 |
| Dansville CSD | 241001060000 |
| Darkei Chaim | 331500226008 |
| Darkei Tshivo Of Dinov | 331400226020 |
| Delaw-Chenango-Madison-Otsego Boces | 129000000000 |
| Desales Catholic Elementary School | 400400136417 |
| Devereux In NY | 131701999086 |
| Dryden CSD | 610301060000 |
| Dutchess Boces | 139000000000 |
| East Hampton UFSD | 580301020000 |
| East Harlem Scholars Acad Charter | 310400860995 |
| East Harlem School At Exodus House | 310400999536 |
| East Irondequoit CSD | 260801060000 |
| East Quogue UFSD | 580917020000 |
| East Rockaway UFSD | 280219030000 |
| Eastern Suffolk Boces | 589100000000 |
| Edinburg Common SD | 520601080000 |
| Elba CSD | 180901040000 |
| Elmcrest Childrens Center | 421800997437 |
| Elmira City SD | 070600010000 |
| Equity Project Charter School (The) | 310600860929 |
| Erie 2-Chautauqua-Cattaraugus Boces | 149200000000 |
| Erie County Detention Facility | 140600950005 |
| Eugenio Maria De Hostos Charter Scho | 261600860811 |
| Evergreen Charter School | 280201860947 |
| Fabius-Pompey CSD | 420601040000 |
| Family Life Academy Charter | 320900860839 |
| Farmingdale UFSD | 280522030000 |
| Finn Academy:An Elmira Charter Schoo | 070600861078 |
| Fort Edward UFSD | 640601020000 |
| Franklinville CSD | 041101040000 |
| Free School | 010100997616 |
| Fulton City SD | 460500010000 |
| Gan Yisroel | 332000229822 |
| Gananda CSD | 650902040000 |
| Genesee Comm Charter School | 261600860826 |
| Genesee Valley Boces | 249000000000 |
| Global Community Charter School | 310500861012 |
| Global Concepts Charter School | 141800860044 |
| Gloversville City SD | 170500010000 |
| Gouverneur CSD | 511101060000 |
| Gowanda CSD | 042801060000 |
| Graham Home For Children | 660410100007 |
| Greece Christian School | 260501808815 |
| Green Chimneys School-Little Folks | 480601996550 |
| Greenburgh-Graham UFSD | 660410020000 |
| Greenwich CSD | 640801040000 |
| Gustavus Adolphus Child & Family | 061700308038 |
| Haldane CSD | 480401040000 |
| Hamilton CSD | 250701040000 |
| Hammond CSD | 511201040000 |
| Hammondsport CSD | 572901040000 |
| Harrison CSD | 660501060000 |
| Harrisville CSD | 230301040000 |
| Health Sciences Charter School | 140600860961 |
| Hebrew Day School Of Sullivan & Ulst | 591401226474 |
| Hebrew Language Academy Charter | 332200860955 |
| Henry Johnson Charter School | 010100860892 |
| Heuvelton CSD | 512404040000 |
| Holy Child Academy | 280401175576 |
| Holy Family School | 081200185526 |
| Holy Name Of Jesus Academy | 512001185654 |
| Honeoye Falls-Lima CSD | 260901060000 |
| Hoosic Valley CSD | 491401040000 |
| Hope Hall School | 260401999477 |
| Hudson River Housing Inc | 130801100002 |
| Hychel Hatorah | 331400229829 |
| Hyde Leadership Charter School | 320800860903 |
| Immaculate Conception School | 022601136563 |
| Imrei Shufer | 500402225751 |
| Integration Charter Schools | 800000090221 |
| Inwood Acad For Leadership Charter | 310600860966 |
| Island Park UFSD | 280231020000 |
| Ithaca City SD | 610600010000 |
| Jasper-Troupsburg CSD | 572702040000 |
| Jefferson CSD | 540901040000 |
| Jewish Child Care Assoc Of NY | 310200630024 |
| Johnsburg CSD | 630601040000 |
| Julia Dyckman Andrus Memorial Inc | 662300990001 |
| KHHD Yoel Of Satmar BP | 331400225510 |
| Kinderhook CSD | 101401040000 |
| Kipp Tech Valley Charter School | 010100860867 |
| La Fargeville CSD | 221401040000 |
| La Salle School | 010100115705 |
| Lakeland CSD | 662401060000 |
| Lancaster CSD | 141901060000 |
| Lansing CSD | 610801040000 |
| Little Flower Children's Services | 580603021005 |
| Liverpool CSD | 421501060000 |
| Long Beach City SD | 280300010000 |
| Long Island Hebrew Academy | 280407229720 |
| Lyndonville CSD | 451001040000 |
| Madrid-Waddington CSD | 511901040000 |
| Marathon CSD | 110901040000 |
| Margaretville CSD | 121401040000 |
| Mattituck-Cutchogue UFSD | 581012020000 |
| Mayfield CSD | 170801040000 |
| Mcgraw CSD | 110304040000 |
| Mechanicville City SD | 521200050000 |
| Middle Village Prep Charter School | 342400861048 |
| Midrash L'Man Achai | 342800225720 |
| Millbrook CSD | 132201040000 |
| Mosdos Sanz Klausenburg Of Monsey | 500402229806 |
| Mott Haven Academy Charter School | 320700860925 |
| Mountain Lake Childrens Residence | 151102999844 |
| Mt Morris CSD | 240901040000 |
| Mt Pleasant CSD | 660801060000 |
| Nassau Co Juvenile Detention Center | 280401951000 |
| Nativity Preparatory Academy | 261600165998 |
| Neighborhood Charter School Of Harle | 310500861015 |
| New Heights Academy Charter School | 310600860887 |
| New Hyde Park-Garden City Park UFSD | 280405020000 |
| New Lebanon CSD | 101601040000 |
| New Life School (The) | 320700996063 |
| New Roots Charter School | 610600860944 |
| New York State School For The Deaf | 411800877482 |
| Newcomb CSD | 151001040000 |
| Newfield CSD | 610901040000 |
| Niagara County Jail | 400400950001 |
| Niagara-Wheatfield CSD | 400701060000 |
| Niskayuna CSD | 530301060000 |
| North Merrick UFSD | 280229020000 |
| North Warren CSD | 630202040000 |
| Northeast Parent & Child Society | 530600998000 |
| Northeastern Clinton CSD | 090501040000 |
| Northport-East Northport UFSD | 580404030000 |
| Northville CSD | 170901040000 |
| Notre Dame High School | 180300137112 |
| Notre Dame Junior-Senior High School | 412300189443 |
| Nys Office Of Mental Health | 010100690100 |
| Ogdensburg City SD | 512300010000 |
| Oneida City SD | 251400010000 |
| Oneonta City SD | 471400010000 |
| Oppenheim-Ephratah-St. Johnsville Cs | 271201040000 |
| Oswego City SD | 461300010000 |
| Oswego County Opportunities Inc-Saf | 461300011001 |
| Our Lady Of Black Rock | 140600136296 |
| Parishville-Hopkinton CSD | 512501040000 |
| Parsons Child And Family Center | 010100996557 |
| Pave Academy Charter School | 331500860927 |
| Pawling CSD | 131201040000 |
| Penfield CSD | 261201060000 |
| Peninsula Prep Acad Charter Sch | 342700860869 |
| Phelps-Clifton Springs CSD | 431301060000 |
| Pine Plains CSD | 131301040000 |
| Plainview-Old Bethpage CSD | 280504060000 |
| Pleasantville UFSD | 660809030000 |
| Port Jefferson UFSD | 580206020000 |
| Putnam-Northern Westchester Boces | 489000000000 |
| Remsenburg-Speonk UFSD | 580901020000 |
| Renaissance Academy Charter-Arts | 260501861067 |
| Romulus CSD | 560603040000 |
| Roosevelt Children'S Acad Charter Sc | 280208860024 |
| Sackets Harbor CSD | 221001040000 |
| Sacred Heart High School | 662300145180 |
| Salvation Army (The) | 421800630012 |
| Saranac Lake CSD | 161401060000 |
| Sco Family Of Services | 280501890176 |
| Seton Catholic School | 091101159175 |
| Sewanhaka Central HS District | 280252070000 |
| Shelter Island UFSD | 580701020000 |
| Sherburne-Earlville CSD | 082001040000 |
| Sheri Torah Larkin | 441201229930 |
| Sherrill City SD | 412000050000 |
| South Lewis CSD | 231101040000 |
| Southampton UFSD | 580906030000 |
| Southern Cayuga CSD | 050701040000 |
| Southold UFSD | 581005020000 |
| Southside Academy Charter School | 421800860845 |
| Spencer-Van Etten CSD | 600801040000 |
| St Ambrose Academy | 260801165157 |
| St Anne Institute | 010100115658 |
| St Gregory The Great School | 140203136273 |
| St James School | 031502185486 |
| St John Lutheran School | 400701325766 |
| St John The Baptist School | 140101136379 |
| St Peter & Paul School | 140203136333 |
| St Peter School | 400301136456 |
| Stamford CSD | 121701040000 |
| Step-Special Torah Educ Prog | 332200229642 |
| Taconic Hills CSD | 100501040000 |
| Talmud Torah Bobov Monsey | 500402225047 |
| Talmud Torah D'Nitra | 331300229955 |
| Talmud Torah Ohel Yochanan | 332200229972 |
| Talmud Torah Ohr Moshe | 332000225465 |
| Tapestry Charter School | 140600860838 |
| Ticonderoga CSD | 151501060000 |
| Tomer Dvora School - Site 1 | 332000227945 |
| Tompkins-Seneca-Tioga Boces | 619000000000 |
| Torah High School Long Beach | 280300206622 |
| Town Of Webb UFSD | 211901020000 |
| Trinity Lutheran School | 142801325775 |
| True North Rochester Prep Charter | 261600860906 |
| Unadilla Valley CSD | 081003040000 |
| Uniondale UFSD | 280202030000 |
| Urban Choice Charter School | 261600860877 |
| Valley Stream 24 UFSD | 280224020000 |
| Valley Stream Central HS District | 280251070000 |
| Vanderheyden Hall | 490804998235 |
| Villa Of Hope | 260501996191 |
| Wake-Eden Christian Academy | 321100806052 |
| Walton CSD | 121901040000 |
| Warrensburg CSD | 631201040000 |
| Waterford-Halfmoon UFSD | 522101030000 |
| Wayne County Office Of The Sheriff | 650501100003 |
| Weedsport CSD | 050301040000 |
| Wellspring Schools (The) | 342900626081 |
| West Irondequoit CSD | 260803060000 |
| West Point Elementary School | 440301998250 |
| West Seneca CSD | 142801060000 |
| Westchester Boces | 669000000000 |
| Western Ny Maritime Charter School | 140600860863 |
| Wheelerville UFSD | 170301020000 |
| Whitesville CSD | 022101040000 |
| Woodward Children'S Center | 280209997260 |
| Wynantskill UFSD | 490804020000 |
| Yeshiva And Mesivta Wiznitz Of Usa | 332000226101 |
| Yeshiva Beth Hillel Of Williamsburg | 331400229052 |
| Yeshiva Birchas Shmuel | 332200229911 |
| Yeshiva Ketana Of Bensonhurst | 332000225654 |
| Yeshiva Rabbi S R Hirsch | 310600226845 |
| Yeshiva Sha'Arei Zion Ohel Bracha | 342800229850 |
| Yeshiva Shaar Ephraim | 500402229528 |
| Yeshiva Yesoda Hatorah Vetz Chaim | 331400207091 |
| Yeshiva Zichron Mayir | 590501226115 |
| Yeshivat Ohel Torah | 332200226034 |
| Yeshivat Or Hatorah | 332100229598 |
| Yorkshire-Pioneer CSD | 043501060000 |
| Young Women'S College Prep Charter | 260501861020 |
| Youth Shelter Program Of Westchester | 660900891031 |



