Cycle 4, Year 1
SFAs Scheduled For Administrative Review In School Year 2024-2025
The School Food Authorities (SFAs) due for an Administrative Review in the 2024-2025 school year are listed in the table below. This list is not all inclusive and is subject to change.
| SFA Name | LEA Code | Reviewer |
|---|---|---|
| A H Schreiber Hebrew Acad Of Rocklan | 500402226478 | Daniel Sohotra |
| Academy Charter School | 280201860934 | Stephanie Lasher |
| Al Madrasa Al Islamiya | 331500629812 | Ashlene Regis-Koudoagbo |
| Alfred-Almond CSD | 020101040000 | Stephanie Matthews |
| Amani Public Charter School | 660900861000 | Stephanie Matthews |
| Andalusia School | 662300625497 | Kathryn Oliver |
| Andes CSD | 120102040000 | Kathryn Oliver |
| Auburn City SD | 050100010000 | Stephen DeSimone |
| Bais Brocho Of Karlin Stolin | 331500228974 | Ashlene Regis-Koudoagbo |
| Bais Trany Of Monsey | 500402225496 | Daniel Sohotra |
| Bais Yaakov D'Chassidei Gur | 332000228651 | Daniel Sohotra |
| Bais Yaakov Faigeh Schonberger | 331500229003 | Ashlene Regis-Koudoagbo |
| Bayport-Blue Point UFSD | 580505020000 | Ashlene Regis-Koudoagbo |
| Bedford Stuy New Beginnings Charter | 331600860971 | Ashlene Regis-Koudoagbo |
| Belleville-Henderson CSD | 220909040000 | Lindsay Van Auken |
| Beth Rivkah High School | 331700207384 | Ashlene Regis-Koudoagbo |
| Bnos Malka Academy | 342800225513 | Jesse Sajdak |
| Bnos Square Of Williamsburg | 331400229999 | Daniel Sohotra |
| Bnos Yerushalayim | 332000228527 | Daniel Sohotra |
| Bold Charter School | 320800861143 | Ashlene Regis-Koudoagbo |
| Bolivar-Richburg CSD | 022902040000 | Kathryn Oliver |
| Boquet Valley CSD | 151801040000 | Kathryn Oliver |
| Bridgehampton UFSD | 580909020000 | Ashlene Regis-Koudoagbo |
| Brighter Choice Cs-Girls | 010100860830 | Ashlene Regis-Koudoagbo |
| Brockport CSD | 261801060000 | Karen Ulrich-Burke |
| Brooklyn Dreams Charter School | 332200860978 | Jesse Sajdak |
| Brushton-Moira CSD | 161601040000 | Stephen DeSimone |
| Cairo-Durham CSD | 190301040000 | Stephanie Matthews |
| Canajoharie CSD | 270301040000 | Lindsay Van Auken |
| Canandaigua City SD | 430300050000 | Kathryn Oliver |
| Candor CSD | 600301040000 | Stephanie Lasher |
| Canisteo-Greenwood CSD | 571502060000 | Lindsay Van Auken |
| Carthage CSD | 222201060000 | Eric Maryzak |
| Cassadaga Valley CSD | 060401040000 | Karen Ulrich-Burke |
| Cattaraugus-Little Valley CSD | 042302040000 | Kathryn Oliver |
| Center For Disability Services | 010100997850 | Stephanie Lasher |
| Center For Spectrum Services | 621601996004 | Kathryn Oliver |
| Central Uta Of Monsey - Girls | 500401226135 | Stephanie Matthews |
| Chabad Academy Of Arts And Sciences | 342600225967 | Ashlene Regis-Koudoagbo |
| Charlotte Valley CSD | 120401040000 | Lindsay Van Auken |
| Charter Sch-Educ Excellence | 662300860862 | MaryBeth Sotir |
| Charter School-Applied Technologies | 142601860031 | Daniel Sohotra |
| Chautauqua Lake CSD | 060503040000 | Kathryn Oliver |
| Clarkstown CSD | 500101060000 | Kathryn Oliver |
| Cobleskill-Richmondville CSD | 541102060000 | Lyra Leigh-Nedbor |
| Commack UFSD | 580410030000 | Daniel Sohotra |
| Coney Island Prep Public Cs | 332100860949 | Daniel Sohotra |
| Cong Mesivta Tiferes Mordechi | 500402226723 | Kathryn Oliver |
| Cong Talmidei Mesivta Tiferes Shmiel | 332000226218 | Daniel Sohotra |
| Cong Yeshuos Moshe Of Williamsburg | 331400226240 | Daniel Sohotra |
| Congregation Bais Chinuch Ateres Bno | 500402226246 | Stephen DeSimone |
| Congregation Bnei Yoel School #38 | 441201229273 | Jesse Sajdak |
| Congregation Machna Shalva | 332000225453 | Daniel Sohotra |
| Congregation Ohr Menachem | 331700225617 | Stephen DeSimone |
| Cooke School And Institute | 310400996590 | Lyra Leigh-Nedbor |
| Cooperstown CSD | 471701040000 | Kathryn Oliver |
| Cortland City SD | 110200010000 | MaryBeth Sotir |
| Creo College Prep Charter School | 320700861145 | Eric Maryzak |
| Dansville CSD | 241001060000 | Kathryn Oliver |
| Darkei Chaim | 331500226008 | Stephen DeSimone |
| Darkei Tshivo Of Dinov | 331400226020 | Eric Maryzak |
| Desales Catholic Elementary School | 400400136417 | MaryBeth Sotir |
| Devereux In NY | 131701999086 | Stephanie Matthews |
| E Monroe New Renaissance Basketball | 320700861169 | Daniel Sohotra |
| East Hampton UFSD | 580301020000 | Ashlene Regis-Koudoagbo |
| East Quogue UFSD | 580917020000 | Daniel Sohotra |
| Eastern Suffolk Boces | 589100000000 | Eric Maryzak |
| Edinburg Common SD | 520601080000 | Lyra Leigh-Nedbor |
| Elba CSD | 180901040000 | Eric Maryzak |
| Elmcrest Childrens Center | 421800997437 | Stephen DeSimone |
| Elmira City SD | 070600010000 | Karen Ulrich-Burke |
| Elmira Heights CSD | 070902060000 | Lindsay Van Auken |
| Equality Charter School | 321100860956 | Daniel Sohotra |
| Equity Project Charter School | 310600860929 | Stephen DeSimone |
| Erie 2-Chautauqua-Cattaraugus Boces | 149200000000 | Karen Ulrich-Burke |
| Eugenio Maria De Hostos Charter | 261600860811 | Stephen DeSimone |
| Fallsburg CSD | 590501060000 | Stephanie Matthews |
| Family Life Academy Charter | 320900860839 | Daniel Sohotra |
| Farmingdale UFSD | 280522030000 | Kathryn Oliver |
| Fort Edward UFSD | 640601020000 | Lyra Leigh-Nedbor |
| Franklinville CSD | 041101040000 | Stephanie Matthews |
| Fresh Air Fund (The) | 310200630310 | Stephanie Matthews |
| Frewsburg CSD | 060301040000 | Karen Ulrich-Burke |
| Fulton City SD | 460500010000 | Stephen DeSimone |
| Gan Yisroel | 332000229822 | Jesse Sajdak |
| Genesee Community Cs | 261600860826 | MaryBeth Sotir |
| Genesee Valley Boces | 249000000000 | Stephanie Lasher |
| Gilbertsville-Mount Upton CSD | 470202040000 | Lindsay Van Auken |
| Global Concepts Charter School | 141800860044 | Jesse Sajdak |
| Good Shepherd Services | 310200630289 | Daniel Sohotra |
| Gouverneur CSD | 511101060000 | Eric Maryzak |
| Greenwich CSD | 640801040000 | Lindsay Van Auken |
| Haldane CSD | 480401040000 | Stephanie Lasher |
| Hamilton CSD | 250701040000 | Karen Ulrich-Burke |
| Hamilton-Fulton-Montgomery Boces | 209000000000 | Karen Ulrich-Burke |
| Hammond CSD | 511201040000 | Stephen DeSimone |
| Harrison CSD | 660501060000 | Stephanie Lasher |
| Health Sciences Charter School | 140600860961 | Karen Ulrich-Burke |
| Hebrew Language Academy Cs | 332200860955 | Eric Maryzak |
| Heuvelton CSD | 512404040000 | Eric Maryzak |
| Holy Family School | 081200185526 | Lindsay Van Auken |
| Honeoye Falls-Lima CSD | 260901060000 | MaryBeth Sotir |
| Hoosic Valley CSD | 491401040000 | Stephanie Matthews |
| Hope Hall School | 260401999477 | Karen Ulrich-Burke |
| Hychel Hatorah | 331400229829 | Jesse Sajdak |
| Island Park UFSD | 280231020000 | Stephanie Lasher |
| Jasper-Troupsburg CSD | 572702040000 | Kathryn Oliver |
| Jewish Child Care Assoc Of NY | 310200630024 | MaryBeth Sotir |
| Johnsburg CSD | 630601040000 | Eric Maryzak |
| KHHD Yoel Of Satmar BP | 331400225510 | Jesse Sajdak |
| Kinderhook CSD | 101401040000 | Stephanie Lasher |
| La Fargeville CSD | 221401040000 | Lindsay Van Auken |
| La Salle School | 010100115705 | Stephen DeSimone |
| Lakeland CSD | 662401060000 | Daniel Sohotra |
| Lancaster CSD | 141901060000 | Kathryn Oliver |
| Little Flower Children's Services | 580603021005 | Daniel Sohotra |
| Liverpool CSD | 421501060000 | Stephen DeSimone |
| Living Word Academy | 420401808261 | Daniel Sohotra |
| Long Beach City SD | 280300010000 | Stephanie Lasher |
| Long Island Hebrew Academy | 280407229720 | Stephanie Lasher |
| Long Lake CSD | 200701040000 | Eric Maryzak |
| Lyndonville CSD | 451001040000 | MaryBeth Sotir |
| Marathon CSD | 110901040000 | Lindsay Van Auken |
| Margaretville CSD | 121401040000 | Kathryn Oliver |
| Masores Bais Yaakov High School | 332200225688 | Kathryn Oliver |
| Mattituck-Cutchogue UFSD | 581012020000 | Daniel Sohotra |
| Mayfield CSD | 170801040000 | MaryBeth Sotir |
| Mechanicville City SD | 521200050000 | Lindsay Van Auken |
| Merrick Academy-Queens Public Charte | 342900860821 | Lyra Leigh-Nedbor |
| Mesifta Beth Shraga | 500402206673 | Ashlene Regis-Koudoagbo |
| Mesivta Tiferes Yisroel | 332200229143 | Karen Ulrich-Burke |
| Mevakshai Torah | 332200226299 | Karen Ulrich-Burke |
| Middle Village Prep Charter School | 342400861048 | Ashlene Regis-Koudoagbo |
| Midrash L'Man Achai | 342800225720 | Ashlene Regis-Koudoagbo |
| Millbrook CSD | 132201040000 | Stephanie Matthews |
| Monroe-Woodbury CSD | 441201060000 | Stephanie Matthews |
| Mosdos Chasidei Square | 331400227886 | Eric Maryzak |
| Mosdos Sanz Klausenburg Of Monsey | 500402229806 | MaryBeth Sotir |
| Mosdos Satmar Of Bloomingburg | 440401226287 | MaryBeth Sotir |
| Mott Haven Academy Charter School | 320700860925 | Jesse Sajdak |
| Mount Academy | 620600996089 | MaryBeth Sotir |
| Mount Markham CSD | 212001040000 | Stephanie Lasher |
| Mountain Lake Academy | 151102999844 | Eric Maryzak |
| Mt Pleasant CSD | 660801060000 | MaryBeth Sotir |
| Nassau Co Juvenile Detention Center | 280401951000 | Kathryn Oliver |
| New Heights Academy Charter School | 310600860887 | Jesse Sajdak |
| New Hyde Park-Garden City Park UFSD | 280405020000 | Stephanie Lasher |
| New Lebanon CSD | 101601040000 | Stephanie Matthews |
| New Roots Charter School | 610600860944 | MaryBeth Sotir |
| New World Prep Charter School | 353100860984 | Daniel Sohotra |
| New York State School For The Deaf | 411800877482 | Kathryn Oliver |
| Newark CSD | 650101060000 | Stephanie Lasher |
| Newfield CSD | 610901040000 | MaryBeth Sotir |
| Niagara-Wheatfield CSD | 400701060000 | Karen Ulrich-Burke |
| Niskayuna CSD | 530301060000 | Ashlene Regis-Koudoagbo |
| Northeast Parent & Child Society | 530600998000 | Lyra Leigh-Nedbor |
| Northeastern Clinton CSD | 090501040000 | Stephen DeSimone |
| Northport-East Northport UFSD | 580404030000 | MaryBeth Sotir |
| Notre Dame High School | 180300137112 | MaryBeth Sotir |
| Ogdensburg City SD | 512300010000 | Stephen DeSimone |
| Olv Human Services - 777 Ridge Rd | 141800137227 | Daniel Sohotra |
| Oneida City SD | 251400010000 | Stephanie Lasher |
| Oswego County Opportunities Inc-Saf | 461300011001 | Stephanie Lasher |
| Pawling CSD | 131201040000 | MaryBeth Sotir |
| Peninsula Prep Academy Cs | 342700860869 | Stephanie Lasher |
| Pharos Academy Charter School | 321200860870 | Stephen DeSimone |
| Pine Plains CSD | 131301040000 | Stephanie Matthews |
| Plainview-Old Bethpage CSD | 280504060000 | Stephanie Lasher |
| Pleasantville UFSD | 660809030000 | Stephanie Matthews |
| Putnam-Northern Westchester Boces | 489000000000 | Stephanie Matthews |
| Red Creek CSD | 651503040000 | Lindsay Van Auken |
| Remsenburg-Speonk UFSD | 580901020000 | Stephanie Lasher |
| Renaissance Academy Cs-Arts | 260501861067 | Karen Ulrich-Burke |
| Salvation Army (The) | 421800630012 | Stephen DeSimone |
| Sco Family Of Services | 280501890176 | Ashlene Regis-Koudoagbo |
| Seton Catholic School | 091101159175 | Eric Maryzak |
| Sewanhaka Central HS District | 280252070000 | Ashlene Regis-Koudoagbo |
| Shelter Island UFSD | 580701020000 | Eric Maryzak |
| Sheri Torah Larkin | 441201229930 | Karen Ulrich-Burke |
| Sherrill City SD | 412000050000 | MaryBeth Sotir |
| South Buffalo Charter School | 140600860817 | Jesse Sajdak |
| South Orangetown CSD | 500301060000 | Karen Ulrich-Burke |
| Southampton UFSD | 580906030000 | Jesse Sajdak |
| Southold UFSD | 581005020000 | Jesse Sajdak |
| Southside Academy Charter School | 421800860845 | Karen Ulrich-Burke |
| Southwestern CSD At Jamestown | 060201060000 | Jesse Sajdak |
| Spencer-Van Etten CSD | 600801040000 | Karen Ulrich-Burke |
| St John Lutheran School | 400701325766 | Karen Ulrich-Burke |
| St John The Baptist School | 140101136379 | Eric Maryzak |
| Step-Special Torah Educ Prog | 332200229642 | Jesse Sajdak |
| Storefront Academy Cs | 320700861080 | Lindsay Van Auken |
| Syracuse Academy Of Science Cs | 421800860854 | Stephanie Lasher |
| Talmud Torah Bobov Monsey | 500402225047 | MaryBeth Sotir |
| Talmud Torah D'Nitra | 331300229955 | Eric Maryzak |
| Talmud Torah Ohel Yochanan | 332200229972 | Lyra Leigh-Nedbor |
| Talmud Torah Ohr Moshe | 332000225465 | Jesse Sajdak |
| Tapestry Charter School | 140600860838 | Karen Ulrich-Burke |
| Tomer Dvora School - Site 1 | 332000227945 | Jesse Sajdak |
| Torah High School Long Beach | 280300206622 | Ashlene Regis-Koudoagbo |
| Town Of Webb UFSD | 211901020000 | Eric Maryzak |
| Troy City SD | 491700010000 | Lyra Leigh-Nedbor |
| Unadilla Valley CSD | 500402228423 | Eric Maryzak |
| Uniondale UFSD | 081003040000 | Ashlene Regis-Koudoagbo |
| Urban Assembly Cs - Computer Science | 320700861107 | Stephen DeSimone |
| UTA | 280202030000 | Kathryn Oliver |
| Valley Stream 24 UFSD | 280224020000 | Daniel Sohotra |
| Valley Stream Central HS District | 280251070000 | Ashlene Regis-Koudoagbo |
| Villa Of Hope | 260501996191 | Stephen DeSimone |
| Vol Of Amer - Greater Ny Inc | 353100880287 | Eric Maryzak |
| Warrensburg CSD | 631201040000 | Lindsay Van Auken |
| Waterford-Halfmoon UFSD | 522101030000 | Lyra Leigh-Nedbor |
| Weedsport CSD | 050301040000 | Stephanie Lasher |
| Wellspring Schools | 342900626081 | Jesse Sajdak |
| West Point Middle School | 440901996121 | Karen Ulrich-Burke |
| West Seneca CSD | 142801060000 | Karen Ulrich-Burke |
| Westchester Boces | 669000000000 | MaryBeth Sotir |
| Western Ny Maritime Charter School | 140600860863 | Jesse Sajdak |
| Wheelerville UFSD | 170301020000 | Stephanie Matthews |
| Whitesville CSD | 022101040000 | Stephanie Matthews |
| Wynantskill UFSD | 490804020000 | Stephanie Matthews |
| Yeshiva And Mesivta Wiznitz Of Usa | 332000226101 | Eric Maryzak |
| Yeshiva Beth Mikroh | 500402229080 | Kathryn Oliver |
| Yeshiva Derech Hatorah | 332200228580 | Ashlene Regis-Koudoagbo |
| Yeshiva Of Central Queens | 342500227011 | Jesse Sajdak |
| Yeshiva Shaar Ephraim | 500402229528 | MaryBeth Sotir |
| Yeshiva Yesoda Hatorah Vetz Chaim | 331400207091 | Eric Maryzak |
| Yeshivat Ohel Torah | 332200226034 | Jesse Sajdak |
| Yorkshire-Pioneer CSD | 043501060000 | Kathryn Oliver |
| Youth Shelter Program Of Westchester | 660900891031 | Jesse Sajdak |



