SY 2021-2022 Schools Requiring an Exemption
| School Food Authority | Recipient Agency | LEA Code | K-6 | SNB |
|---|---|---|---|---|
| Ardsley UFSD | 660405030000 | |||
| Ardsley Middle School | 660405030002 | X | ||
| Bayport-Blue Point UFSD | 580505020000 | |||
| Academy Street Elementary School | 580505020005 | X | ||
| Blue Point Elementary School | 580505020002 | X | ||
| James Wilson Young Middle School | 580505020006 | X | ||
| Sylvan Avenue Elementary School | 580505020003 | X | ||
| Bellmore UFSD | 280207020000 | |||
| Shore Road School | 280207020002 | X | ||
| Winthrop Avenue School | 280207020003 | X | ||
| Bethpage UFSD | 280521030000 | |||
| Central Boulevard Elementary School | 280521030002 | X | ||
| Charles Campagne School | 280521030003 | X | ||
| Kramer Lane Elementary School | 280521030004 | X | ||
| Brighton CSD | 260101060000 | |||
| Council Rock Primary School | 260101060001 | X | ||
| Brunswick CSD (Brittonkill) | 490202040000 | |||
| Tamarac Middle School High School | 490202040002 | X | ||
| Byram Hills CSD | 661201060000 | |||
| Coman Hill School | 661201060002 | X | ||
| Wampus School | 661201060005 | X | ||
| Carle Place UFSD | 280411030000 | |||
| Cherry Lane School | 280411030001 | X | ||
| Rushmore Avenue School | 280411030002 | X | ||
| Chappaqua CSD | 661004060000 | |||
| Douglas G Grafflin School | 661004060001 | X | ||
| Roaring Brook School | 661004060002 | X | ||
| Westorchard School | 661004060005 | X | ||
| Cold Spring Harbor CSD | 580402060000 | |||
| Goosehill Primary Center | 580402060005 | X | ||
| West Side School | 580402060003 | X | ||
| Commack UFSD | 580410030000 | |||
| Burr Intermediate School | 580410030020 | X | ||
| Commack Middle School | 580410030019 | X | ||
| Indian Hollow School | 580410030005 | X | ||
| North Ridge School | 580410030008 | X | ||
| Rolling Hills School | 580410030018 | X | ||
| Sawmill Intermediate School | 580410030021 | X | ||
| Wood Park School | 580410030014 | X | ||
| Connetquot CSD | 580507060000 | |||
| Edward J Bosti Elementary School | 580507060009 | X | ||
| Helen B Duffield Elementary School | 580507060002 | X | ||
| Idle Hour Elementary School | 580507060008 | X | ||
| John Pearl Elementary School | 580507060003 | X | ||
| Oakdale-Bohemia Middle School | 580507060011 | X | ||
| Ronkonkoma Middle School | 580507060010 | X | ||
| Sycamore Avenue Elementary School | 580507060005 | X | ||
| Croton-Harmon UFSD | 660202030000 | |||
| Carrie E Tompkins School | 660202030001 | X | ||
| East Quogue UFSD | 580917020000 | |||
| East Quogue School | 580917020001 | X | X | |
| Floral Park-Bellerose UFSD | 280222020000 | |||
| John Lewis Childs School | 280222020002 | X | ||
| Franklin Square UFSD | 280217020000 | |||
| John Street School | 280217020001 | X | ||
| Polk Street School | 280217020003 | X | ||
| Washington Street School | 280217020004 | X | ||
| Hauppauge UFSD | 580506030000 | |||
| Bretton Woods Elementary School | 580506030004 | X | ||
| Forest Brook Elementary School | 580506030008 | X | ||
| Hauppauge Middle School | 580506030005 | X | ||
| Pines Elementary School | 580506030003 | X | ||
| Herricks UFSD | 280409030000 | |||
| Center Street School | 280409030001 | X | ||
| Denton Avenue School | 280409030002 | X | ||
| Herricks Middle School | 280409030007 | X | ||
| Searingtown School | 280409030004 | X | ||
| Hewlett-Woodmere UFSD | 280214030000 | |||
| Franklin Early Childhood Center | 280214030001 | X | ||
| Ogden Elementary School | 280214030003 | X | ||
| Holland Patent CSD | 412201060000 | |||
| Holland Patent Middle School | 412201060001 | X | X | |
| Iroquois CSD | 141301060000 | |||
| Iroquois Intermediate School | 141301060002 | X | X | |
| Irvington UFSD | 660402020000 | |||
| Dows Lane (K-3) School | 660402020004 | X | ||
| Jericho UFSD | 280515030000 | |||
| Cantiague Elementary School | 280515030001 | X | ||
| George A Jackson School | 280515030002 | X | ||
| Jericho Senior High School | 280515030005 | X | ||
| Robert Seaman Elementary School | 280515030003 | X | ||
| Katonah-Lewisboro UFSD | 660101030000 | |||
| Increase Miller Elementary School | 660101030001 | X | ||
| John Jay Middle School | 660101030005 | X | ||
| Katonah Elementary School | 660101030002 | X | ||
| Meadow Pond Elementary School | 660101030006 | X | ||
| Kings Park CSD | 580805060000 | |||
| Fort Salonga Elementary School | 580805060006 | X | ||
| Parkview Elementary School | 580805060005 | X | ||
| R.J.O. Is | 580805060008 | X | ||
| William T Rogers Middle School | 580805060007 | X | ||
| Lakeland CSD | 662401060000 | |||
| Lakeland-Copper Beech Middle Sch | 662401060008 | X | ||
| Lincoln Titus Elementary School | 662401060004 | X | ||
| Thomas Jefferson Elementary School | 662401060001 | X | ||
| Levittown UFSD | 280205030000 | |||
| East Broadway School | 280205030001 | X | ||
| Gardiners Avenue School | 280205030005 | X | ||
| Lee Road School | 280205030006 | X | ||
| Locust Valley CSD | 280503060000 | |||
| Ann Macarthur Primary | 280503060004 | X | ||
| Bayville Intermediate | 280503061000 | X | ||
| Bayville Primary | 280503060001 | X | ||
| Locust Valley Intermediate | 280503100003 | X | ||
| Madrid-Waddington CSD | 511901040000 | |||
| Madrid-Waddington Junior-Senior HS | 511901040001 | X | ||
| Mahopac CSD | 480101060000 | |||
| Austin Road Elementary School | 480101060002 | X | ||
| Fulmar Road Elementary School | 480101060006 | X | ||
| Lakeview Elementary School | 480101060005 | X | ||
| Mahopac Middle School | 480101060004 | X | ||
| Mamaroneck UFSD | 660701030000 | |||
| Central School | 660701030001 | X | ||
| Chatsworth Avenue School | 660701030002 | X | ||
| Murray Avenue School | 660701030004 | X | ||
| Manhasset UFSD | 280406030000 | |||
| Munsey Park Elementary School | 280406030003 | X | ||
| Shelter Rock Elementary School | 280406030004 | X | ||
| Massapequa UFSD | 280523030000 | |||
| Berner Middle School | 280523030010 | X | ||
| Birch Lane Elementary School | 280523030001 | X | ||
| East Lake Elementary School | 280523030003 | X | ||
| Fairfield Elementary School | 280523030004 | X | ||
| Lockhart Elementary School | 280523030006 | X | ||
| Mckenna Elementary School | 280523030012 | X | ||
| Unqua Elementary School | 280523030007 | X | ||
| Mattituck-Cutchogue UFSD | 581012020000 | |||
| Mattituck-Cutchogue Elementary Sch | 581012020002 | X | X | |
| NYC Chancellor's Office | 300000010000 | |||
| Icd International Center For The Dis | 800000059934 | X | X | |
| New Hyde Park-Garden City Park UFSD | 280405020000 | |||
| Garden City Park School | 280405020001 | X | X | |
| North Bellmore UFSD | 280204020000 | |||
| John G Dinkelmeyer School | 280204020006 | X | ||
| Martin Avenue School | 280207100004 | X | ||
| Newbridge Road School | 280204020003 | X | ||
| Park Avenue School | 280204020004 | X | ||
| Saw Mill Road School | 280204020005 | X | ||
| North Merrick UFSD | 280229020000 | |||
| Camp Avenue School | 280229020001 | X | ||
| Harold D Fayette School | 280229020002 | X | ||
| Old Mill Road School | 280229020003 | X | ||
| Northport-East Northport UFSD | 580404030000 | |||
| Bellerose Elementary School | 580404030011 | X | ||
| Dickinson Avenue Elementary School | 580404030001 | X | ||
| Fifth Avenue Elementary School | 580404030002 | X | ||
| Norwood Avenue School | 580404030004 | X | ||
| Ocean Avenue School | 580404030005 | X | ||
| Oneida-Herkimer-Madison Boces | 419000000000 | |||
| Hughes Elementary School | 411501060003 | X | ||
| Myles Elementary School | 411501060005 | X | X | |
| New Hartford Senior High School | 411501060001 | X | ||
| Oyster Bay-East Norwich CSD | 280506060000 | |||
| Theodore Roosevelt School | 280506060003 | X | ||
| Pearl River UFSD | 500308030000 | |||
| Evans Park School | 500308030003 | X | ||
| Lincoln Avenue School | 500308030011 | X | ||
| Plainedge UFSD | 280518030000 | |||
| Charles E Schwarting School | 280518030006 | X | ||
| Eastplain School | 280518030002 | X | ||
| John H West School | 280518030003 | X | ||
| Plainedge Middle School | 280518030001 | X | ||
| Plainview-Old Bethpage CSD | 280504060000 | |||
| H B Mattlin Middle School | 280504060006 | X | ||
| Judy Jacobs Parkway Elementary | 280504060004 | X | ||
| Old Bethpage School | 280504060012 | X | ||
| Pasadena Elementary School | 280504060001 | X | ||
| Plainview-Old Bethpage Middle Sch | 280504060014 | X | ||
| Stratford Road School | 280504060015 | X | ||
| Pleasantville UFSD | 660809030000 | |||
| Bedford Road School | 660809030002 | X | ||
| Pleasantville Middle School | 660809030004 | X | ||
| Port Jefferson UFSD | 580206020000 | |||
| Edna Louise Spear Elementary School | 580206020004 | X | ||
| Earl L Vandermeulen High School | 580206020003 | X | ||
| Remsenburg-Speonk UFSD | 580901020000 | |||
| Remsenburg-Speonk Elementary Sch | 580901020001 | X | ||
| Rockville Centre UFSD | 280221030000 | |||
| Hewitt School | 280221030005 | X | ||
| Riverside School | 280221030004 | X | X | |
| Watson School | 280221030003 | X | X | |
| William S Covert School | 280221030006 | X | ||
| Wilson School | 280221030008 | X | ||
| Rye Neck UFSD | 661901030000 | |||
| Daniel Warren Elementary School | 661901030005 | X | ||
| F E Bellows Elementary School | 661901030001 | X | ||
| Seaford UFSD | 280206030000 | |||
| Seaford Harbor School | 280206030003 | X | ||
| Seaford Manor School | 280206030004 | X | ||
| Seaford Middle School | 280206030005 | X | ||
| Skaneateles CSD | 421601060000 | |||
| State Street Intermediate School | 421601060004 | X | ||
| Waterman Elementary School | 421601060003 | X | ||
| Smithtown CSD | 580801060000 | |||
| Accompsett Elementary School | 580801060013 | X | ||
| Accompsett Middle School | 580801060019 | X | ||
| Dogwood Elementary School | 580801060001 | X | ||
| Great Hollow Middle School | 580801100006 | X | ||
| Mills Pond Elementary School | 580801060004 | X | ||
| Mt Pleasant Elementary School | 580801060005 | X | ||
| Nesaquake Middle School | 580801060016 | X | ||
| Smithtown Elementary School | 580801060008 | X | ||
| St James Elementary School | 580801060007 | X | ||
| Tackan Elementary School | 580801060018 | X | ||
| Starpoint CSD | 401001060000 | |||
| Regan Intermediate School | 401001060002 | X | ||
| Three Village CSD | 580201060000 | |||
| Arrowhead Elementary School | 580201060003 | X | ||
| Minnesauke Elementary School | 580201060008 | X | ||
| Nassakeag Elementary School | 580201060004 | X | ||
| Setauket Elementary School | 580201060007 | X | ||
| Three Village Academy | 800000078605 | X | ||
| William Sidney Mount Elementary | 580201060006 | X | ||
| Valhalla UFSD | 660805030000 | |||
| Kensico School | 660805100006 | X | ||
| Valhalla High School | 660805030004 | X | ||
| Virginia Road Elementary School | 660805030003 | X | ||
| West Islip UFSD | 580509030000 | |||
| Bayview Elementary School | 580509030001 | X | ||
| Beach Street Middle School | 580509030010 | X | ||
| Manetuck Elementary School | 580509030004 | X | ||
| Oquenock Elementary School | 580509030005 | X | ||
| Paul J Bellew Elementary School | 580509030007 | X | ||
| Udall Road Middle School | 580509030011 | X | ||
| Yorktown CSD | 662402060000 | |||
| Brookside School | 662402060003 | X | ||
| Crompond School | 662402060004 | X | ||
| Mildred E Strang Middle School | 662402060002 | X | ||
| Mohansic School | 662402060005 | X |



