Cycle 4, Year 3
SFAs Scheduled For Administrative Review In School Year 2026-2027
The School Food Authorities (SFAs) due for an Administrative Review in the 2026-2027 school year are listed in the table below. This list is not all inclusive and is subject to change.
| SFA Name | LEA Code |
|---|---|
| Afton CSD | 080101040000 |
| Akron CSD | 142101040000 |
| Al-Ihsan Academy | 342700629235 |
| Albany City SD | 010100010000 |
| Albany Leadership Cs-Girls | 010100860960 |
| Alden CSD | 140101060000 |
| Amsterdam City SD | 270100010000 |
| Arc Erie County Ny - Maryvale | 140702996526 |
| Archdiocese Of Ny | 310100149000 |
| Ausable Valley CSD | 090201040000 |
| Averill Park CSD | 491302060000 |
| Avoca CSD | 570201040000 |
| Bainbridge-Guilford CSD | 080201040000 |
| Bais Esther School | 332000228908 |
| Bais Yaakov Academy For Girls | 342800226480 |
| Bais Yaakov Elem School Of Rockland | 500402226104 |
| Baldwinsville CSD | 420901060000 |
| Bas Mikroh | 500402229085 |
| Bath CSD | 570302060000 |
| Bay Shore UFSD | 580501030000 |
| Beer Hagolah Institute-Elem | 331900228395 |
| Bemus Point CSD | 061001040000 |
| Berne-Knox-Westerlo CSD | 010201040000 |
| Bethlehem CSD | 010306060000 |
| Big Apple Institute Inc | 332100229485 |
| Bnei Yakov Yosef Of Monsey | 500402225674 |
| Bnos Bais Yaakov Of Far Rockaway | 342700228636 |
| Bnos Chana Vien | 500402226317 |
| Bnos Israel Of East Flatbush | 332100227245 |
| Bnos Menachem, Inc | 331700229779 |
| Bobover Yeshiva Bnei Zion-15th Ave | 332000226900 |
| Bronx Academy Of Promise Cs | 320900860913 |
| Bronx Charter School For The Arts | 320800860846 |
| Brookhaven-Comsewogue UFSD | 580203020000 |
| Brooklyn Emerging Leaders Academy Cs | 331600861112 |
| Brooklyn Excelsior Cs | 331600860847 |
| Caledonia-Mumford CSD | 240201040000 |
| Cambridge CSD | 641610040000 |
| Catholic Academy Of Niagara Falls | 400800135992 |
| Catskill CSD | 190401060000 |
| Cazenovia CSD | 250201060000 |
| Center Moriches UFSD | 580233020000 |
| Central Islip UFSD | 580513030000 |
| Central Square CSD | 460801060000 |
| Chatham CSD | 101001040000 |
| Chazy UFSD | 090601020000 |
| Cheektowaga CSD | 140701060000 |
| Cheektowaga-Maryvale UFSD | 140702030000 |
| Cheektowaga-Sloan UFSD | 140709030000 |
| Cincinnatus CSD | 110101040000 |
| Clarence CSD | 140801060000 |
| Cleveland Hill UFSD | 140703020000 |
| Cold Spring Harbor CSD | 580402060000 |
| Cong Ohr Shraga D'Veretzky | 332100229120 |
| Congregation Mesifta Ohr Hatalmud | 441600229607 |
| Congregation Yeshuos Moshe Viznitz | 500402226190 |
| Connetquot CSD | 580507060000 |
| Cristo Rey Brooklyn High School | 333200125708 |
| Crown Point CSD | 150203040000 |
| Darchai Menachem Inc | 331700229949 |
| Destine Preparatory Charter School | 530600861191 |
| Discovery Charter School | 260501861002 |
| Downsville CSD | 120301040000 |
| Dream Charter School East Harlem | 310400860919 |
| Dryden CSD | 610301060000 |
| East Greenbush CSD | 490301060000 |
| East Harlem Scholars Academy Cs | 310400860995 |
| East Meadow UFSD | 280203030000 |
| East Syracuse Minoa CSD | 420401060000 |
| East Williston UFSD | 280402030000 |
| Eastport-South Manor CSD | 580912060000 |
| Eden CSD | 141201060000 |
| Eisek Hatorah D'Rachmistrivka | 331800226147 |
| Elmont UFSD | 280216020000 |
| Elwood UFSD | 580401020000 |
| Ember Charter School | 331600860975 |
| Evans-Brant CSD (Lake Shore) | 141401060000 |
| Falconer CSD | 061101040000 |
| Fillmore CSD | 022001040000 |
| Floral Park-Bellerose UFSD | 280222020000 |
| Forestville CSD | 061503040000 |
| Freeport UFSD | 280209030000 |
| Friendship CSD | 021601040000 |
| Gananda CSD | 650902040000 |
| Garden City UFSD | 280218030000 |
| Gates Chili CSD | 260401060000 |
| Gerer Yeshiva/Mesivta Bais Yisroel | 332000228239 |
| Goshen CSD | 440601040000 |
| Gowanda CSD | 042801060000 |
| Grand Island CSD | 141501060000 |
| Great Neck UFSD | 280407030000 |
| Greek American Inst Of NY | 320800716855 |
| Greene CSD | 080601040000 |
| Greenwood Lake UFSD | 442111020000 |
| Half Hollow Hills CSD | 580405060000 |
| Hammondsport CSD | 572901040000 |
| Hancock CSD | 120906040000 |
| Harrisville CSD | 230301040000 |
| Hauppauge UFSD | 580506030000 |
| Hempstead UFSD | 280201030000 |
| Hendrick Hudson CSD | 660203060000 |
| Herk-Fulton-Hamilton-Otsego Boces | 219000000000 |
| Hermon-Dekalb CSD | 511301040000 |
| Herricks UFSD | 280409030000 |
| Hewlett-Woodmere UFSD | 280214030000 |
| Hicksville UFSD | 280517030000 |
| Highland CSD | 620803040000 |
| Hillside Childrens Center School | 261600997698 |
| Holland CSD | 141701040000 |
| Holland Patent CSD | 412201060000 |
| Hudson Falls CSD | 641301060000 |
| Huntington UFSD | 580403030000 |
| Integration Charter Schools | 800000090221 |
| Iroquois CSD | 141301060000 |
| Irvington UFSD | 660402020000 |
| Island Trees UFSD | 280226030000 |
| Islip UFSD | 580502020000 |
| Katonah-Lewisboro UFSD | 660101030000 |
| Keene CSD | 150601040000 |
| Kendall CSD | 450607040000 |
| Kennedy Children'S Center | 310200996783 |
| Kings Park CSD | 580805060000 |
| Kipp Infinity Charter School | 310500860883 |
| Levittown UFSD | 280205030000 |
| Livingston Manor CSD | 591302040000 |
| Livonia CSD | 240801060000 |
| Lynbrook UFSD | 280220030000 |
| Madison CSD | 251101040000 |
| Mahopac CSD | 480101060000 |
| Malone CSD | 161501060000 |
| Mamaroneck UFSD | 660701030000 |
| Martin De Porres School | 280216997856 |
| Massena CSD | 512001060000 |
| Mcgraw CSD | 110304040000 |
| Mesilas Bais Yaakov | 331500226123 |
| Mesivta Meor Hatorah | 332200226139 |
| Middleburgh CSD | 541001040000 |
| Morristown CSD | 512101040000 |
| Morrisville-Eaton CSD | 250401040000 |
| Naples CSD | 431201040000 |
| New York State School For The Blind | 180300877197 |
| North Tonawanda City SD | 400900010000 |
| Northville CSD | 170901040000 |
| Norwich City SD | 081200050000 |
| Nyc Admin-Children'S Services | 310200890011 |
| Ohel Chaya | 331400226143 |
| Olean City SD | 042400010000 |
| Oneida-Herkimer-Madison Boces | 419000000000 |
| Oneonta City SD | 471400010000 |
| Otselic Valley CSD | 081401040000 |
| Parishville-Hopkinton CSD | 512501040000 |
| Pavilion CSD | 181201040000 |
| Peekskill City SD | 661500010000 |
| Port Chester-Rye UFSD | 661904030000 |
| Port Jefferson UFSD | 580206020000 |
| Port Jervis City SD | 441800050000 |
| Poughkeepsie City SD | 131500010000 |
| Prattsburgh CSD | 572301040000 |
| Putnam Valley CSD | 480503040000 |
| Queensbury UFSD | 630902030000 |
| Rhinebeck CSD | 131801040000 |
| Riverton Street Charter School | 342900860974 |
| Rochester City SD | 261600010000 |
| Rochester Prep Cs 1 | 261600860906 |
| Romulus CSD | 560603040000 |
| Sackets Harbor CSD | 221001040000 |
| Salem CSD | 641501040000 |
| Sandy Creek CSD | 461901040000 |
| Schalmont CSD | 530501060000 |
| Scio CSD | 022401040000 |
| Shenendehowa CSD | 520302060000 |
| Silver Creek CSD | 061501040000 |
| South Glens Falls CSD | 521401040000 |
| South Jefferson CSD | 220101040000 |
| South Kortright CSD | 121702040000 |
| South Lewis CSD | 231101040000 |
| Spackenkill UFSD | 131602020000 |
| St Ambrose Academy | 260801165157 |
| Starpoint CSD | 401001060000 |
| Suffern CSD | 500401060000 |
| Tompkins-Seneca-Tioga Boces | 619000000000 |
| Tri-Valley CSD | 591201040000 |
| Tully CSD | 421902040000 |
| Tuxedo UFSD | 441903020000 |
| Ulster Boces | 629000000000 |
| United Talmudical Academy-Boro Park | 331500226334 |
| Valhalla UFSD | 660805030000 |
| Victor CSD | 431701060000 |
| Viznitzer Chaider Tiferes Yisroel | 332000229673 |
| Wells CSD | 200901040000 |
| West Canada Valley CSD | 210302040000 |
| West Genesee CSD | 420101060000 |
| Whitehall CSD | 641701060000 |
| Williamson CSD | 651402040000 |
| Willsboro CSD | 151701040000 |
| Worcester CSD | 472506040000 |
| Yeshiva Ahavath Israel-Bnos Visnitz | 500402227589 |
| Yeshiva Avir Yaakov | 500402229520 |
| Yeshiva Beth David | 500402227455 |
| Yeshiva Beth Hillel Of Williamsburg | 331400229052 |
| Yeshiva Birchas Shmuel | 332200229911 |
| Yeshiva Chsan Sofer | 332000226948 |
| Yeshiva Gedolah Ohr Yisroel | 331800225971 |
| Yeshiva Mesivta Arugath Habosem | 331400226955 |
| Yeshiva Of Bobov Monsey | 500402226275 |
| Yeshiva Of Brooklyn | 332100226947 |
| Yeshiva Of Kasho | 331300226204 |
| Yeshiva Of Spring Valley | 500402226477 |
| Yeshiva Ohel Moshe | 332000226957 |
| Yeshiva Tiferes Bunim | 332000228797 |
| Yeshiva Yagdil Torah | 332000227463 |
| Yeshivat Ohr Haiim | 342800228920 |
| Yeshivat Or Hatorah | 332100229598 |
| Yorktown CSD | 662402060000 |
| Young Women's College Prep Cs | 260501861020 |
| Zeta Charter School-South Bronx | 320700861141 |



