Cycle 4, Year 5
SFAs Scheduled For Administrative Review In School Year 2028-2029
The School Food Authorities (SFAs) due for an Administrative Review in the 2028-2029 school year are listed in the table below. This list is not all inclusive and is subject to change.
| SFA Name | LEA Code |
|---|---|
| Albion CSD | 450101060000 |
| Altmar-Parish-Williamstown CSD | 460102040000 |
| Amber Charter School East Harlem | 310400860806 |
| American Dream Charter School | 320700861062 |
| Arc Wayne County Chapter Inc | 650101990003 |
| Ateres Chaya | 331800226302 |
| Attica CSD | 670201060000 |
| Bais Binyomin Academy | 500402226276 |
| Bais Tziporah | 332000228436 |
| Bais Yaakov Of 18th Ave | 332000228679 |
| Bais Yisroel School | 591401229948 |
| Ballston Spa CSD | 521301060000 |
| Beacon City SD | 130200010000 |
| Bedford CSD | 660102060000 |
| Beth Jacob Of Boro Park | 332000226486 |
| Beth Rochel School-Girls | 500402226680 |
| Binghamton City SD | 030200010000 |
| Bnois Spinka | 331400229318 |
| Bnos Chayil | 331400229323 |
| Bnos Perel | 332000226665 |
| Bnos Zion Of Bobov | 332000227819 |
| Bobover Yeshiva Of Monsey | 500402225550 |
| Brasher Falls CSD | 510101040000 |
| Brilla College Prep Cs | 320700861014 |
| Broadalbin-Perth CSD | 171102040000 |
| Brooklyn Laboratory Charter School | 331300861063 |
| Brooklyn Scholars Charter School | 331900860958 |
| Byron-Bergen CSD | 180701040000 |
| Cambridge CSD | 641610040000 |
| Camden CSD | 410601040000 |
| Capital Region Boces | 019000000000 |
| Carmel CSD | 480102060000 |
| Cathedral Academy At Pompei | 421800185572 |
| Central Queens Academy Cs | 342400861025 |
| Central Valley CSD At Ilion-Mohawk | 212101040000 |
| Cherry Valley-Springfield CSD | 472202040000 |
| Childrens Home Of Poughkeepsie | 131500890135 |
| Congregation Noam E Lisenk | 500402229834 |
| Congregation Ymh | 342700226439 |
| Copenhagen CSD | 230201040000 |
| Corinth CSD | 520401040000 |
| Corning Christian Academy | 571000808888 |
| Delaware Academy CSD At Delhi | 120501040000 |
| Deruyter CSD | 250301040000 |
| Dundee CSD | 680801040000 |
| East Rochester UFSD | 261313030000 |
| Edmeston CSD | 470501040000 |
| Edwards-Knox CSD | 513102040000 |
| Eldred CSD | 590801040000 |
| Ellenville CSD | 622002060000 |
| Elm Community Charter School | 342400861133 |
| Fabius-Pompey CSD | 420601040000 |
| Fort Ann CSD | 640502040000 |
| Fort Plain CSD | 270701040000 |
| Forte Preparatory Academy Cs | 342400861113 |
| Franklin Square UFSD | 280217020000 |
| Genesee Valley CSD | 020702040000 |
| Geneseo CSD | 240401040000 |
| Geneva City SD | 430700010000 |
| Glen Cove City SD | 280100010000 |
| Greenburgh CSD | 660407060000 |
| Groton CSD | 610501040000 |
| Hadley-Luzerne CSD | 630801040000 |
| Harlem Academy | 310300515340 |
| Harpursville CSD | 030501040000 |
| Hebrew Institute For The Deaf | 332000227506 |
| Holley CSD | 450704040000 |
| Honeoye CSD | 431401040000 |
| Hoosick Falls CSD | 490501060000 |
| Hudson City SD | 101300010000 |
| Johnson City CSD | 031502060000 |
| Julia Dyckman Andrus Memorial Inc | 662300990001 |
| Kenmore-Tonawanda UFSD | 142601030000 |
| Kingston City SD | 620600010000 |
| Lackawanna City SD | 141800010000 |
| Lake George CSD | 630701040000 |
| Lawrence UFSD | 280215030000 |
| Letchworth CSD | 670401040000 |
| Lowville Academy & CSD | 230901040000 |
| Lubavitcher High School | 332100207932 |
| Madison-Oneida Boces | 259000000000 |
| Mahopac CSD | 480101060000 |
| Maine-Endwell CSD | 031101060000 |
| Malverne UFSD | 280212030000 |
| Manchester-Shortsville CSD (Red Jack | 431101040000 |
| Marcellus CSD | 421101060000 |
| Marlboro CSD | 621001060000 |
| Massapequa UFSD | 280523030000 |
| Mazel Day School | 332100225701 |
| Merkaz The Center | 332200226524 |
| Mesivta Yeshiva Rabbi Chaim Berlin | 332100206993 |
| Mexico CSD | 460901060000 |
| Mill Neck Manor School For The Deaf | 280503315797 |
| Moriah CSD | 150901040000 |
| Mt Sinai UFSD | 580207020000 |
| Mt Vernon School District | 660900010000 |
| Nassau Boces | 289000000000 |
| Nazareth Elementary School | 261600166206 |
| Neighborhood Cs Of Harlem | 310600861015 |
| Nesivos Bais Yaakov | 332200225005 |
| Newburgh City SD | 441600010000 |
| North Babylon UFSD | 580103030000 |
| North Bellmore UFSD | 280204020000 |
| North Collins CSD | 142201040000 |
| North Colonie CSD | 010623060000 |
| North Rose-Wolcott CSD | 651501060000 |
| Northeast CSD | 131101040000 |
| Northern Adirondack CSD | 090901040000 |
| Norwood-Norfolk CSD | 512201040000 |
| Notre Dame Elementary School | 412300185517 |
| Oakfield-Alabama CSD | 181101040000 |
| Oceanside UFSD | 280211030000 |
| Odessa-Montour CSD | 550101040000 |
| Ohr Hatorah Monsey | 500402226662 |
| Orange-Ulster Boces | 449000000000 |
| Orchard Park CSD | 142301060000 |
| Our Lady Of Guadalupe-West Campus | 580107996584 |
| Oyster Bay-East Norwich CSD | 280506060000 |
| Pave Academy Charter School | 331500860927 |
| Pearl River UFSD | 500308030000 |
| Pembroke CSD | 181302040000 |
| Penn Yan CSD | 680601060000 |
| Perry CSD | 671201060000 |
| Phoenix CSD | 462001060000 |
| Pine Bush CSD | 440401060000 |
| Plainedge UFSD | 280518030000 |
| Pocantico Hills CSD | 660802040000 |
| Queen Of Heaven School | 142801137104 |
| Randolph Acad UFSD | 043011020000 |
| Ravena-Coeymans-Selkirk CSD | 010402060000 |
| Renaissance Charter School | 343000860822 |
| Rensselaer City SD | 491200010000 |
| Ripley CSD | 062401040000 |
| Riverhead CSD | 580602040000 |
| Riverhead Charter School | 580602860032 |
| Rochdale Early Advantage Cs | 342800860969 |
| Rockville Centre UFSD | 280221030000 |
| Roosevelt UFSD | 280208030000 |
| Royalton-Hartland CSD | 401201060000 |
| Rush-Henrietta CSD | 261701060000 |
| Sachem CSD | 580205060000 |
| Salamanca City SD | 043200050000 |
| Schenectady City SD | 530600010000 |
| Schodack CSD | 491501040000 |
| Schoharie CSD | 541201040000 |
| Scotia-Glenville CSD | 530202060000 |
| Seaford UFSD | 280206030000 |
| Shaare Torah School | 332100228724 |
| Sherman CSD | 062601040000 |
| Smithtown CSD | 580801060000 |
| Solvay UFSD | 420702030000 |
| Somers CSD | 662101060000 |
| South Bronx Community Charter HS | 320900861100 |
| South Colonie CSD | 010601060000 |
| Southern Cayuga CSD | 050701040000 |
| Spencerport CSD | 261001060000 |
| Springbrook New York, Inc | 471101997806 |
| St Amelia School | 142601136293 |
| St Catherine'S Center For Children | 010100997791 |
| St Francis De Sales-Deaf-Brooklyn | 331700997089 |
| St James School | 511101155007 |
| St John The Baptist School | 142601136418 |
| St Mary'S Elementary School | 141901136283 |
| Stanley G Falk School - Roosevelt | 142601996358 |
| Stella Niagara Educ Park | 400301136253 |
| Success Academy Cs - Washington Hgts | 310600861073 |
| Sullivan Boces | 599000000000 |
| Summit School | 500304998107 |
| Talmud Torah D'Chasidei Gur | 332000226331 |
| Talmud Torah Darkei Avos - Monsey | 500402226272 |
| Thousand Islands CSD | 220701040000 |
| Three Village CSD | 580201060000 |
| Tonawanda City SD | 142500010000 |
| Trinity Lutheran School | 142801325775 |
| Trumansburg CSD | 611001040000 |
| Tuckahoe Common SD | 580913080000 |
| Tuckahoe UFSD | 660302030000 |
| Tupper Lake CSD | 160101060000 |
| Union-Endicott CSD | 031501060000 |
| United Talmudical Academy 75 | 331400226332 |
| Wappingers CSD | 132101060000 |
| Washingtonville CSD | 440102060000 |
| Watertown City SD | 222000010000 |
| Watervliet City SD | 011200010000 |
| Watkins Glen CSD | 550301060000 |
| Waverly CSD | 600101060000 |
| Wayland-Cohocton CSD | 573002040000 |
| Wayne CSD | 650801060000 |
| Webster CSD | 261901060000 |
| Wellsville CSD | 022601060000 |
| West Babylon UFSD | 580102030000 |
| Western Suffolk Boces | 589300000000 |
| Westfield CSD | 062901040000 |
| Westhampton Beach UFSD | 580902020000 |
| Wheatland-Chili CSD | 262001040000 |
| White Plains City SD | 662200010000 |
| Whitney Point CSD | 031401060000 |
| Wilson CSD | 401501060000 |
| Windham-Ashland-Jewett CSD | 191401040000 |
| Windsor CSD | 031701060000 |
| Wyandanch UFSD | 580109020000 |
| Yeshiva And Beth Hamedrash Shaarei | 332000227460 |
| Yeshiva Bais Chaya Esther | 332200226066 |
| Yeshiva High School Of Monsey | 500402228999 |
| Yeshiva Karlin Stolin | 332100226952 |
| Yeshiva Ketana Of Bensonhurst | 332000225654 |
| Yeshiva Ketana Of Staten Island | 353100226643 |
| Yeshiva Tiferes Shmiel | 332000229420 |
| Yeshiva Toras Emes Kamenitz | 332200226966 |
| Yeshiva Tzoin Yosef | 500402229325 |
| Yeshiva Yesode Hatorah | 332000228236 |
| Yeshivas Sanz | 353100226610 |
| Yeshivat Mekor Haim | 332200226113 |
| Yonkers City SD | 662300010000 |



