Cycle 4
School Food Authorities (SFAs) Scheduled For Administrative Review
This list is not all inclusive and is subject to change.
| Scheduled Year of Review | ||
|---|---|---|
| A H Schreiber Hebrew Acad Of Rocklan | 500402226478 | Cycle 4 Year 1 |
| Academy Charter School | 280201860934 | Cycle 4 Year 1 |
| Ach Tov V'Chesed | 331400225751 | Cycle 4 Year 4 |
| Addison CSD | 570101040000 | Cycle 4 Year 2 |
| Adirondack CSD | 410401060000 | Cycle 4 Year 2 |
| Aeci Ii: NYC Charter HS | 320900861154 | Cycle 4 Year 4 |
| Afton CSD | 080101040000 | Cycle 4 Year 3 |
| Ahi Ezer Yeshiva | 332100227202 | Cycle 4 Year 2 |
| Akron CSD | 142101040000 | Cycle 4 Year 3 |
| Al Madrasa Al Islamiya | 331500629812 | Cycle 4 Year 1 |
| Albany City SD | 010100010000 | Cycle 4 Year 3 |
| Albany Leadership Cs-Girls | 010100860960 | Cycle 4 Year 3 |
| Albion CSD | 450101060000 | Cycle 4 Year 5 |
| Alden CSD | 140101060000 | Cycle 4 Year 3 |
| Alexandria CSD | 220202040000 | Cycle 4 Year 2 |
| Alfred-Almond CSD | 020101040000 | Cycle 4 Year 1 |
| Al-Ihsan Academy | 342700629235 | Cycle 4 Year 3 |
| Allegany-Limestone CSD | 040302060000 | Cycle 4 Year 2 |
| Al-Madinah School | 331500629786 | Cycle 4 Year 4 |
| Al-Noor School | 331500629494 | Cycle 4 Year 4 |
| Altmar-Parish-Williamstown CSD | 460102040000 | Cycle 4 Year 5 |
| Amani Public Charter School | 660900861000 | Cycle 4 Year 1 |
| Amber Charter School East Harlem | 310400860806 | Cycle 4 Year 5 |
| American Dream Charter School | 320700861062 | Cycle 4 Year 5 |
| Amherst CSD | 140201060000 | Cycle 4 Year 2 |
| Amityville UFSD | 580106030000 | Cycle 4 Year 2 |
| Amsterdam City SD | 270100010000 | Cycle 4 Year 3 |
| Andalusia School | 662300625497 | Cycle 4 Year 1 |
| Anderson Center For Autism | 130801996542 | Cycle 4 Year 2 |
| Andes CSD | 120102040000 | Cycle 4 Year 1 |
| Andover CSD | 020601040000 | Cycle 4 Year 2 |
| Arc Erie County Ny - Maryvale | 140702996526 | Cycle 4 Year 3 |
| Arc Rockland Co Chap Prime Time | 500308990003 | Cycle 4 Year 2 |
| Arc Wayne County Chapter Inc | 650101990003 | Cycle 4 Year 5 |
| Archdiocese Of Ny | 310100149000 | Cycle 4 Year 3 |
| Ardsley UFSD | 660405030000 | Cycle 4 Year 2 |
| Argyle CSD | 640101040000 | Cycle 4 Year 2 |
| Arkport CSD | 571901040000 | Cycle 4 Year 4 |
| Arlington CSD | 131601060000 | Cycle 4 Year 2 |
| Ateres Chaya | 331800226302 | Cycle 4 Year 5 |
| Attica CSD | 670201060000 | Cycle 4 Year 5 |
| Auburn City SD | 050100010000 | Cycle 4 Year 1 |
| Augustinian Academy-Elementary | 222201155866 | Cycle 4 Year 2 |
| Ausable Valley CSD | 090201040000 | Cycle 4 Year 3 |
| Averill Park CSD | 491302060000 | Cycle 4 Year 3 |
| Avoca CSD | 570201040000 | Cycle 4 Year 3 |
| Avon CSD | 240101040000 | Cycle 4 Year 4 |
| Babylon UFSD | 580101030000 | Cycle 4 Year 2 |
| Bainbridge-Guilford CSD | 080201040000 | Cycle 4 Year 3 |
| Bais Binyomin Academy | 500402226276 | Cycle 4 Year 5 |
| Bais Brocho Of Karlin Stolin | 331500228974 | Cycle 4 Year 1 |
| Bais Esther School | 332000228908 | Cycle 4 Year 3 |
| Bais Meir | 331800229152 | Cycle 4 Year 4 |
| Bais Trany Of Monsey | 500402225496 | Cycle 4 Year 1 |
| Bais Tziporah | 332000228436 | Cycle 4 Year 5 |
| Bais Yaakov Academy For Girls | 342800226480 | Cycle 4 Year 3 |
| Bais Yaakov D'Chassidei Gur | 332000228651 | Cycle 4 Year 1 |
| Bais Yaakov Elem School Of Rockland | 500402226104 | Cycle 4 Year 3 |
| Bais Yaakov Faigeh Schonberger | 331500229003 | Cycle 4 Year 1 |
| Bais Yaakov Of 18th Ave | 332000228679 | Cycle 4 Year 5 |
| Bais Yisroel School | 591401229948 | Cycle 4 Year 5 |
| Baldwin UFSD | 280210030000 | Cycle 4 Year 2 |
| Baldwinsville CSD | 420901060000 | Cycle 4 Year 3 |
| Ballston Spa CSD | 521301060000 | Cycle 4 Year 5 |
| Barker CSD | 401301040000 | Cycle 4 Year 4 |
| Bas Mikroh | 500402229085 | Cycle 4 Year 3 |
| Batavia City SD | 180300010000 | Cycle 4 Year 4 |
| Bath CSD | 570302060000 | Cycle 4 Year 3 |
| Bay Shore UFSD | 580501030000 | Cycle 4 Year 3 |
| Bayport-Blue Point UFSD | 580505020000 | Cycle 4 Year 1 |
| Beacon City SD | 130200010000 | Cycle 4 Year 5 |
| Beaver River CSD | 231301040000 | Cycle 4 Year 4 |
| Bedford CSD | 660102060000 | Cycle 4 Year 5 |
| Bedford Stuy New Beginnings Charter | 331600860971 | Cycle 4 Year 1 |
| Beekmantown CSD | 090301060000 | Cycle 4 Year 4 |
| Beer Hagolah Institute-Elem | 331900228395 | Cycle 4 Year 3 |
| Be'Ikvei Hatzoin | 331400229075 | Cycle 4 Year 4 |
| Belfast CSD | 020801040000 | Cycle 4 Year 2 |
| Belleville-Henderson CSD | 220909040000 | Cycle 4 Year 1 |
| Bellmore UFSD | 280207020000 | Cycle 4 Year 2 |
| Bellmore-Merrick Central HS District | 280253070000 | Cycle 4 Year 2 |
| Bemus Point CSD | 061001040000 | Cycle 4 Year 3 |
| Berlin CSD | 490101040000 | Cycle 4 Year 2 |
| Berne-Knox-Westerlo CSD | 010201040000 | Cycle 4 Year 3 |
| Beth Chana School | 331400226885 | Cycle 4 Year 4 |
| Beth Jacob Elementary School | 310100227822 | Cycle 4 Year 2 |
| Beth Jacob Of Boro Park | 332000226486 | Cycle 4 Year 5 |
| Beth Rivkah High School | 331700207384 | Cycle 4 Year 1 |
| Beth Rochel School-Girls | 500402226680 | Cycle 4 Year 5 |
| Bethlehem CSD | 010306060000 | Cycle 4 Year 3 |
| Bethpage UFSD | 280521030000 | Cycle 4 Year 2 |
| Big Apple Institute Inc | 332100229485 | Cycle 4 Year 3 |
| Binghamton City SD | 030200010000 | Cycle 4 Year 5 |
| Bnei Shimon Yisroel Of Sopron | 331400228257 | Cycle 4 Year 4 |
| Bnei Yakov Yosef Of Monsey | 500402225674 | Cycle 4 Year 3 |
| Bnois Spinka | 331400229318 | Cycle 4 Year 5 |
| Bnos Bais Yaakov Of Far Rockaway | 342700228636 | Cycle 4 Year 3 |
| Bnos Chana Vien | 500402226317 | Cycle 4 Year 3 |
| Bnos Chayil | 331400229323 | Cycle 4 Year 5 |
| Bnos Derech Yisroel Of Monsey | 500402226163 | Cycle 4 Year 4 |
| Bnos Israel Of East Flatbush | 332100227245 | Cycle 4 Year 3 |
| Bnos Malka Academy | 342800225513 | Cycle 4 Year 1 |
| Bnos Menachem, Inc | 331700229779 | Cycle 4 Year 3 |
| Bnos Perel | 332000226665 | Cycle 4 Year 5 |
| Bnos Square Of Williamsburg | 331400229999 | Cycle 4 Year 1 |
| Bnos Yerushalayim | 332000228527 | Cycle 4 Year 1 |
| Bnos Zion Of Bobov | 332000227819 | Cycle 4 Year 5 |
| Bobover Yeshiva Bnei Zion-15th Ave | 332000226900 | Cycle 4 Year 3 |
| Bobover Yeshiva Of Monsey | 500402225550 | Cycle 4 Year 5 |
| Bold Charter School | 321200861143 | Cycle 4 Year 1 |
| Bolivar-Richburg CSD | 022902040000 | Cycle 4 Year 1 |
| Bolton CSD | 630101040000 | Cycle 4 Year 4 |
| Boquet Valley CSD | 151801040000 | Cycle 4 Year 1 |
| Boys Prep Charter School Of Ny | 320700860994 | Cycle 4 Year 2 |
| Bradford CSD | 570401040000 | Cycle 4 Year 2 |
| Brasher Falls CSD | 510101040000 | Cycle 4 Year 5 |
| Brentwood UFSD | 580512030000 | Cycle 4 Year 2 |
| Brewster CSD | 480601060000 | Cycle 4 Year 4 |
| Bridgehampton UFSD | 580909020000 | Cycle 4 Year 1 |
| Brighter Choice Cs-Girls | 010100860830 | Cycle 4 Year 1 |
| Brighton CSD | 260101060000 | Cycle 4 Year 2 |
| Brilla College Prep Cs | 320700861014 | Cycle 4 Year 5 |
| Broadalbin-Perth CSD | 171102040000 | Cycle 4 Year 5 |
| Brockport CSD | 261801060000 | Cycle 4 Year 1 |
| Brocton CSD | 062301040000 | Cycle 4 Year 4 |
| Bronx Academy Of Promise Cs | 320900860913 | Cycle 4 Year 3 |
| Bronx Charter School For The Arts | 320800860846 | Cycle 4 Year 3 |
| Bronx Cs For Excellence | 321100860859 | Cycle 4 Year 4 |
| Brookhaven-Comsewogue UFSD | 580203020000 | Cycle 4 Year 3 |
| Brooklyn Dreams Charter School | 332200860978 | Cycle 4 Year 1 |
| Brooklyn Emerging Leaders Academy Cs | 331600861112 | Cycle 4 Year 3 |
| Brooklyn Excelsior Cs | 331600860847 | Cycle 4 Year 3 |
| Brooklyn Laboratory Charter School | 331300861063 | Cycle 4 Year 5 |
| Brooklyn Scholars Charter School | 331900860958 | Cycle 4 Year 5 |
| Broome St Academy Charter HS | 310200860992 | Cycle 4 Year 4 |
| Brunswick CSD (Brittonkill) | 490202040000 | Cycle 4 Year 4 |
| Brushton-Moira CSD | 161601040000 | Cycle 4 Year 1 |
| Buffalo City SD | 140600010000 | Cycle 4 Year 2 |
| Buffalo United Charter School | 140600860851 | Cycle 4 Year 2 |
| Burnt Hills-Ballston Lake CSD | 520101060000 | Cycle 4 Year 2 |
| Byram Hills CSD | 661201060000 | Cycle 4 Year 2 |
| Byron-Bergen CSD | 180701040000 | Cycle 4 Year 3 |
| Cairo-Durham CSD | 190301040000 | Cycle 4 Year 1 |
| Caledonia-Mumford CSD | 240201040000 | Cycle 4 Year 3 |
| Cambridge CSD | 641610040000 | Cycle 4 Year 5 |
| Camden CSD | 410601040000 | Cycle 4 Year 5 |
| Campbell-Savona CSD | 570603040000 | Cycle 4 Year 2 |
| Canajoharie CSD | 270301040000 | Cycle 4 Year 1 |
| Canandaigua City SD | 430300050000 | Cycle 4 Year 1 |
| Canaseraga CSD | 021102040000 | Cycle 4 Year 4 |
| Canastota CSD | 250901060000 | Cycle 4 Year 4 |
| Candor CSD | 600301040000 | Cycle 4 Year 1 |
| Canisteo-Greenwood CSD | 571502060000 | Cycle 4 Year 1 |
| Canton CSD | 510201060000 | Cycle 4 Year 2 |
| Capital Prep (Cp) Harlem Cs | 310500861081 | Cycle 4 Year 2 |
| Capital Region Boces | 019000000000 | Cycle 4 Year 5 |
| Cardinal O'Hara High School | 142601136593 | Cycle 4 Year 4 |
| Carle Place UFSD | 280411030000 | Cycle 4 Year 2 |
| Carmel CSD | 480102060000 | Cycle 4 Year 5 |
| Carthage CSD | 222201060000 | Cycle 4 Year 1 |
| Cassadaga Valley CSD | 060401040000 | Cycle 4 Year 1 |
| Catholic Academy Of Niagara Falls | 400800135992 | Cycle 4 Year 3 |
| Catholic Academy West Buffalo | 140600139125 | Cycle 4 Year 2 |
| Cato-Meridian CSD | 050401040000 | Cycle 4 Year 2 |
| Catskill CSD | 190401060000 | Cycle 4 Year 3 |
| Cattaraugus-Little Valley CSD | 042302040000 | Cycle 4 Year 1 |
| Cazenovia CSD | 250201060000 | Cycle 4 Year 3 |
| Center For Disability Services | 010100997850 | Cycle 4 Year 1 |
| Center For Spectrum Services | 621601996004 | Cycle 4 Year 1 |
| Center Moriches UFSD | 580233020000 | Cycle 4 Year 3 |
| Central Islip UFSD | 580513030000 | Cycle 4 Year 3 |
| Central Queens Academy Cs | 342400861025 | Cycle 4 Year 5 |
| Central Square CSD | 460801060000 | Cycle 4 Year 3 |
| Central Uta Of Monsey - Girls | 500401226135 | Cycle 4 Year 1 |
| Central Valley CSD At Ilion-Mohawk | 212101040000 | Cycle 4 Year 5 |
| Chabad Academy Of Arts And Sciences | 342600225967 | Cycle 4 Year 1 |
| Chappaqua CSD | 661004060000 | Cycle 4 Year 4 |
| Charlotte Valley CSD | 120401040000 | Cycle 4 Year 1 |
| Charter Sch-Educ Excellence | 662300860862 | Cycle 4 Year 1 |
| Charter School-Applied Technologies | 142601860031 | Cycle 4 Year 1 |
| Chateaugay CSD | 160801040000 | Cycle 4 Year 4 |
| Chatham CSD | 101001040000 | Cycle 4 Year 3 |
| Chautauqua Lake CSD | 060503040000 | Cycle 4 Year 1 |
| Chautauqua Opportunities Inc | 060800630025 | Cycle 4 Year 2 |
| Chazy UFSD | 090601020000 | Cycle 4 Year 3 |
| Cheder (The) | 332000229460 | Cycle 4 Year 4 |
| Cheder Bardichev | 500402226639 | Cycle 4 Year 4 |
| Cheektowaga CSD | 140701060000 | Cycle 4 Year 3 |
| Cheektowaga-Maryvale UFSD | 140702030000 | Cycle 4 Year 3 |
| Cheektowaga-Sloan UFSD | 140709030000 | Cycle 4 Year 3 |
| Chenango Forks CSD | 030101060000 | Cycle 4 Year 4 |
| Chenango Valley CSD | 030701060000 | Cycle 4 Year 4 |
| Cherry Valley-Springfield CSD | 472202040000 | Cycle 4 Year 5 |
| Chester UFSD | 440201020000 | Cycle 4 Year 2 |
| Child And Family Services/Conners | 140600890137 | Cycle 4 Year 2 |
| Childrens Home Kingston Grove St Aca | 620600997425 | Cycle 4 Year 2 |
| Childrens Home Of Poughkeepsie | 131500890135 | Cycle 4 Year 5 |
| Children's Learning Center | 280208997798 | Cycle 4 Year 2 |
| Chittenango CSD | 251601060000 | Cycle 4 Year 2 |
| Christian Central Academy | 140203806578 | Cycle 4 Year 4 |
| Churchville-Chili CSD | 261501060000 | Cycle 4 Year 4 |
| Cincinnatus CSD | 110101040000 | Cycle 4 Year 3 |
| Clarence CSD | 140801060000 | Cycle 4 Year 3 |
| Clarkstown CSD | 500101060000 | Cycle 4 Year 1 |
| Cleveland Hill UFSD | 140703020000 | Cycle 4 Year 3 |
| Clifton-Fine CSD | 510401040000 | Cycle 4 Year 2 |
| Clinton-Essex-Warren-Washing Boces | 099000000000 | Cycle 4 Year 2 |
| Clyde-Savannah CSD | 650301040000 | Cycle 4 Year 2 |
| Clymer CSD | 60701040000 | Cycle 4 Year 2 |
| Cobleskill-Richmondville CSD | 541102060000 | Cycle 4 Year 1 |
| Cohoes City SD | 010500010000 | Cycle 4 Year 4 |
| Cold Spring Harbor CSD | 580402060000 | Cycle 4 Year 3 |
| Colton-Pierrepont CSD | 510501040000 | Cycle 4 Year 4 |
| Commack UFSD | 580410030000 | Cycle 4 Year 1 |
| Compass House | 140600851000 | Cycle 4 Year 2 |
| Coney Island Prep Public Cs | 332100860949 | Cycle 4 Year 1 |
| Cong Bais Chinuch Toras Emachu | 500402226504 | Cycle 4 Year 2 |
| Cong Bais Malka | 500402229623 | Cycle 4 Year 4 |
| Cong Khal Yereim Yesh Bais Hillel | 500402226151 | Cycle 4 Year 2 |
| Cong Kolel Chasidei Rachmistrivka | 500401226004 | Cycle 4 Year 2 |
| Cong Machzikei Hadas Of Belz | 500402228547 | Cycle 4 Year 2 |
| Cong Mesivta Tiferes Mordechi | 500402226723 | Cycle 4 Year 1 |
| Cong Ohr Shraga D'Veretzky | 332100229120 | Cycle 4 Year 3 |
| Cong Talmidei Mesivta Tiferes Shmiel | 332000226218 | Cycle 4 Year 1 |
| Cong Yeshiva Of Greater Monsey Inc | 500402226086 | Cycle 4 Year 4 |
| Cong Yeshuos Moshe Of Williamsburg | 331400226240 | Cycle 4 Year 1 |
| Congregation Bais Chinuch Ateres Bno | 500402226246 | Cycle 4 Year 1 |
| Congregation Bnei Yoel School #38 | 441201229273 | Cycle 4 Year 1 |
| Congregation Bnos Chaya | 332100226100 | Cycle 4 Year 4 |
| Congregation Machna Shalva | 332000225453 | Cycle 4 Year 1 |
| Congregation Machne Chaim Inc | 332000229590 | Cycle 4 Year 2 |
| Congregation Mesifta Ohr Hatalmud | 441600229607 | Cycle 4 Year 3 |
| Congregation Noam E Lisenk | 500402229834 | Cycle 4 Year 5 |
| Congregation Ohr Menachem | 331700225617 | Cycle 4 Year 1 |
| Congregation Yeshiva Darkei Chaim | 332000226501 | Cycle 4 Year 2 |
| Congregation Yeshuos Moshe Viznitz | 500402226190 | Cycle 4 Year 3 |
| Congregation Ymh | 342700226439 | Cycle 4 Year 5 |
| Congregration Talmud Torah Imrei Bin | 500402226294 | Cycle 4 Year 2 |
| Connetquot CSD | 580507060000 | Cycle 4 Year 3 |
| Cooke School And Institute | 310400996590 | Cycle 4 Year 1 |
| Cooperstown CSD | 471701040000 | Cycle 4 Year 1 |
| Copenhagen CSD | 230201040000 | Cycle 4 Year 5 |
| Copiague UFSD | 580105030000 | Cycle 4 Year 2 |
| Corinth CSD | 520401040000 | Cycle 4 Year 5 |
| Corning Christian Academy | 571000808888 | Cycle 4 Year 5 |
| Corning City SD | 571000010000 | Cycle 4 Year 2 |
| Cornwall CSD | 440301060000 | Cycle 4 Year 2 |
| Cortland City SD | 110200010000 | Cycle 4 Year 1 |
| Covenant House | 310200630021 | Cycle 4 Year 2 |
| Coxsackie-Athens CSD | 190501040000 | Cycle 4 Year 4 |
| Creo College Prep Charter School | 320700861145 | Cycle 4 Year 1 |
| Cristo Rey Brooklyn High School | 333200125708 | Cycle 4 Year 3 |
| Cristo Rey High School | 310300149994 | Cycle 4 Year 2 |
| Croton-Harmon UFSD | 660202030000 | Cycle 4 Year 2 |
| Crown Point CSD | 150203040000 | Cycle 4 Year 3 |
| Cuba-Rushford CSD | 022302040000 | Cycle 4 Year 4 |
| Dalton-Nunda CSD (Keshequa) | 241101040000 | Cycle 4 Year 2 |
| Dansville CSD | 241001060000 | Cycle 4 Year 1 |
| Darchai Menachem Inc | 331700229949 | Cycle 4 Year 3 |
| Darkei Chaim | 331500226008 | Cycle 4 Year 1 |
| Darkei Tshivo Of Dinov | 331400226020 | Cycle 4 Year 1 |
| Deer Park UFSD | 580107030000 | Cycle 4 Year 2 |
| Delaware Academy CSD At Delhi | 120501040000 | Cycle 4 Year 5 |
| Delaw-Chenango-Madison-Otsego Boces | 129000000000 | Cycle 4 Year 4 |
| Depew UFSD | 140707030000 | Cycle 4 Year 4 |
| Deposit CSD | 031301040000 | Cycle 4 Year 4 |
| Deruyter CSD | 250301040000 | Cycle 4 Year 5 |
| Desales Catholic Elementary School | 400400136417 | Cycle 4 Year 1 |
| Destine Preparatory Charter School | 530600861191 | Cycle 4 Year 3 |
| Devereux In NY | 131701999086 | Cycle 4 Year 1 |
| Discovery Charter School | 260501861002 | Cycle 4 Year 3 |
| Dobbs Ferry UFSD | 660403030000 | Cycle 4 Year 2 |
| Dolgeville CSD | 211003040000 | Cycle 4 Year 2 |
| Dover UFSD | 130502020000 | Cycle 4 Year 4 |
| Downsville CSD | 120301040000 | Cycle 4 Year 3 |
| Dream Charter School East Harlem | 310400860919 | Cycle 4 Year 3 |
| Dryden CSD | 610301060000 | Cycle 4 Year 3 |
| Duanesburg CSD | 530101040000 | Cycle 4 Year 2 |
| Dundee CSD | 680801040000 | Cycle 4 Year 5 |
| Dunkirk City SD | 060800010000 | Cycle 4 Year 2 |
| Dutchess Boces | 139000000000 | Cycle 4 Year 2 |
| E Monroe New Renaissance Basketball | 320700861169 | Cycle 4 Year 1 |
| East Aurora UFSD | 140301030000 | Cycle 4 Year 2 |
| East Bloomfield CSD | 430501040000 | Cycle 4 Year 4 |
| East Greenbush CSD | 490301060000 | Cycle 4 Year 3 |
| East Hampton UFSD | 580301020000 | Cycle 4 Year 1 |
| East Harlem Scholars Academy Cs | 310400860995 | Cycle 4 Year 3 |
| East Irondequoit CSD | 260801060000 | Cycle 4 Year 2 |
| East Islip UFSD | 580503030000 | Cycle 4 Year 2 |
| East Meadow UFSD | 280203030000 | Cycle 4 Year 3 |
| East Moriches UFSD | 580234020000 | Cycle 4 Year 2 |
| East Quogue UFSD | 580917020000 | Cycle 4 Year 1 |
| East Ramapo CSD (Spring Valley) | 500402060000 | Cycle 4 Year 2 |
| East Rochester UFSD | 261313030000 | Cycle 4 Year 5 |
| East Rockaway UFSD | 280219030000 | Cycle 4 Year 2 |
| East Syracuse Minoa CSD | 420401060000 | Cycle 4 Year 3 |
| East Williston UFSD | 280402030000 | Cycle 4 Year 3 |
| Eastern Suffolk Boces | 589100000000 | Cycle 4 Year 1 |
| Eastport-South Manor CSD | 580912060000 | Cycle 4 Year 3 |
| Ed Inst-Oholei Torah-Eastern Parkway | 331700227690 | Cycle 4 Year 4 |
| Eden CSD | 141201060000 | Cycle 4 Year 3 |
| Edinburg Common SD | 520601080000 | Cycle 4 Year 1 |
| Edmeston CSD | 470501040000 | Cycle 4 Year 5 |
| Edwards-Knox CSD | 513102040000 | Cycle 4 Year 5 |
| Eisek Hatorah D'Rachmistrivka | 331800226147 | Cycle 4 Year 3 |
| Elba CSD | 180901040000 | Cycle 4 Year 1 |
| Eldred CSD | 590801040000 | Cycle 4 Year 5 |
| Ellenville CSD | 622002060000 | Cycle 4 Year 5 |
| Ellicottville CSD | 040901040000 | Cycle 4 Year 2 |
| Elm Community Charter School | 342400861133 | Cycle 4 Year 5 |
| Elmcrest Childrens Center | 421800997437 | Cycle 4 Year 1 |
| Elmira City SD | 070600010000 | Cycle 4 Year 1 |
| Elmira Heights CSD | 070902060000 | Cycle 4 Year 1 |
| Elmont UFSD | 280216020000 | Cycle 4 Year 3 |
| Elmsford UFSD | 660409020000 | Cycle 4 Year 2 |
| Elwood UFSD | 580401020000 | Cycle 4 Year 3 |
| Ember Charter School | 331600860975 | Cycle 4 Year 3 |
| Equality Charter School | 321100860956 | Cycle 4 Year 1 |
| Equity Project Charter School | 310600860929 | Cycle 4 Year 1 |
| Erie 2-Chautauqua-Cattaraugus Boces | 149200000000 | Cycle 4 Year 1 |
| Eugenio Maria De Hostos Charter | 261600860811 | Cycle 4 Year 1 |
| Evans-Brant CSD (Lake Shore) | 141401060000 | Cycle 4 Year 3 |
| Evergreen Charter School | 280201860947 | Cycle 4 Year 2 |
| Fabius-Pompey CSD | 420601040000 | Cycle 4 Year 5 |
| Fairport CSD | 261301060000 | Cycle 4 Year 4 |
| Falconer CSD | 061101040000 | Cycle 4 Year 3 |
| Fallsburg CSD | 590501060000 | Cycle 4 Year 1 |
| Family Life Academy Charter | 320900860839 | Cycle 4 Year 1 |
| Farmingdale UFSD | 280522030000 | Cycle 4 Year 1 |
| Fayetteville-Manlius CSD | 421001060000 | Cycle 4 Year 4 |
| Fillmore CSD | 022001040000 | Cycle 4 Year 3 |
| Finn Academy: An Elmira Cs | 070600861078 | Cycle 4 Year 2 |
| Flatbush SDa School | 331800437980 | Cycle 4 Year 4 |
| Floral Park-Bellerose UFSD | 280222020000 | Cycle 4 Year 3 |
| Florida UFSD | 442115020000 | Cycle 4 Year 2 |
| Fonda-Fultonville CSD | 270601040000 | Cycle 4 Year 4 |
| Forestville CSD | 061503040000 | Cycle 4 Year 3 |
| Fort Ann CSD | 640502040000 | Cycle 4 Year 5 |
| Fort Edward UFSD | 640601020000 | Cycle 4 Year 1 |
| Fort Plain CSD | 270701040000 | Cycle 4 Year 5 |
| Forte Preparatory Academy Cs | 342400861113 | Cycle 4 Year 5 |
| Franklin CSD | 120701040000 | Cycle 4 Year 2 |
| Franklin Square UFSD | 280217020000 | Cycle 4 Year 5 |
| Franklinville CSD | 041101040000 | Cycle 4 Year 1 |
| Fredonia CSD | 062201060000 | Cycle 4 Year 4 |
| Freeport UFSD | 280209030000 | Cycle 4 Year 3 |
| Fresh Air Fund (The) | 310200630310 | Cycle 4 Year 1 |
| Frewsburg CSD | 060301040000 | Cycle 4 Year 1 |
| Friendship CSD | 021601040000 | Cycle 4 Year 4 |
| Frontier CSD | 141604060000 | Cycle 4 Year 4 |
| Fulton City SD | 460500010000 | Cycle 4 Year 1 |
| Galway CSD | 520701040000 | Cycle 4 Year 2 |
| Gan Yisroel | 332000229822 | Cycle 4 Year 1 |
| Gananda CSD | 650902040000 | Cycle 4 Year 3 |
| Garden City UFSD | 280218030000 | Cycle 4 Year 3 |
| Gates Chili CSD | 260401060000 | Cycle 4 Year 3 |
| Gateway-Longview Lynde School | 140203997682 | Cycle 4 Year 2 |
| General Brown CSD | 220401040000 | Cycle 4 Year 2 |
| Genesee Community Cs | 261600860826 | Cycle 4 Year 1 |
| Genesee Community Cs-Flour City | 261600861188 | Cycle 4 Year 4 |
| Genesee Valley Boces | 249000000000 | Cycle 4 Year 1 |
| Genesee Valley CSD | 020702040000 | Cycle 4 Year 5 |
| Geneseo CSD | 240401040000 | Cycle 4 Year 5 |
| Geneva City SD | 430700010000 | Cycle 4 Year 5 |
| Gerer Yeshiva/Mesivta Bais Yisroel | 332000228239 | Cycle 4 Year 3 |
| Germantown CSD | 100902040000 | Cycle 4 Year 4 |
| Gilbertsville-Mount Upton CSD | 470202040000 | Cycle 4 Year 1 |
| Gilboa-Conesville CSD | 540801040000 | Cycle 4 Year 4 |
| Glen Cove City SD | 280100010000 | Cycle 4 Year 5 |
| Glens Falls City SD | 630300010000 | Cycle 4 Year 4 |
| Global Community Charter School | 310500861012 | Cycle 4 Year 2 |
| Global Concepts Charter School | 141800860044 | Cycle 4 Year 1 |
| Gloversville City SD | 170500010000 | Cycle 4 Year 2 |
| Good Shepherd Services | 310200630289 | Cycle 4 Year 1 |
| Gorham-Middlesex CSD (Marcus Whitman | 430901060000 | Cycle 4 Year 4 |
| Goshen CSD | 440601040000 | Cycle 4 Year 3 |
| Gouverneur CSD | 511101060000 | Cycle 4 Year 1 |
| Gowanda CSD | 042801060000 | Cycle 4 Year 3 |
| Grand Concourse Academy Cs | 320800860872 | Cycle 4 Year 2 |
| Grand Island CSD | 141501060000 | Cycle 4 Year 3 |
| Granville CSD | 640701040000 | Cycle 4 Year 4 |
| Great Neck UFSD | 280407030000 | Cycle 4 Year 3 |
| Greece Christian School | 260501808815 | Cycle 4 Year 2 |
| Greece CSD | 260501060000 | Cycle 4 Year 4 |
| Greek American Inst Of NY | 320800716855 | Cycle 4 Year 3 |
| Green Chimneys School-Little Folks | 480601996550 | Cycle 4 Year 2 |
| Green Tech High Charter School | 010100860907 | Cycle 4 Year 4 |
| Greenburgh CSD | 660407060000 | Cycle 4 Year 5 |
| Greenburgh-Graham UFSD | 660410020000 | Cycle 4 Year 4 |
| Greenburgh-North Castle UFSD | 660412020000 | Cycle 4 Year 2 |
| Greene CSD | 080601040000 | Cycle 4 Year 3 |
| Greenport UFSD | 581010020000 | Cycle 4 Year 2 |
| Greenville CSD | 190701040000 | Cycle 4 Year 4 |
| Greenwich CSD | 640801040000 | Cycle 4 Year 1 |
| Greenwood Lake UFSD | 442111020000 | Cycle 4 Year 3 |
| Groton CSD | 610501040000 | Cycle 4 Year 5 |
| Guilderland CSD | 010802060000 | Cycle 4 Year 4 |
| Hadley-Luzerne CSD | 630801040000 | Cycle 4 Year 5 |
| Haldane CSD | 480401040000 | Cycle 4 Year 1 |
| Half Hollow Hills CSD | 580405060000 | Cycle 4 Year 3 |
| Hamburg CSD | 141601060000 | Cycle 4 Year 4 |
| Hamilton CSD | 250701040000 | Cycle 4 Year 1 |
| Hamilton-Fulton-Montgomery Boces | 209000000000 | Cycle 4 Year 1 |
| Hammond CSD | 511201040000 | Cycle 4 Year 1 |
| Hammondsport CSD | 572901040000 | Cycle 4 Year 3 |
| Hampton Bays UFSD | 580905020000 | Cycle 4 Year 2 |
| Hancock CSD | 120906040000 | Cycle 4 Year 3 |
| Hannibal CSD | 460701040000 | Cycle 4 Year 4 |
| Harbor Sci & Arts Charter School | 310400860812 | Cycle 4 Year 2 |
| Harborfields CSD | 580406060000 | Cycle 4 Year 2 |
| Harlem Academy | 310300515340 | Cycle 4 Year 5 |
