2025-26 SFSP Site and Administrative Finding Summaries
The table below lists the Sponsors up for review in SY 2025-26. You can click on the Sponsor name to see a findings summary document after the review has been completed.
| Sponsor LEA Code | Sponsor Name |
|---|---|
| 630300630008 | Aceo Community Action Warren County |
| 331400225751 | Ach Tov V'Chesed |
| 630300590045 | Adirondack Comm College |
| 010100640008 | Albany Housing Authority |
| 220202040000 | Alexandria CSD |
| 040302060000 | Allegany-Limestone CSD |
| 580106030000 | Amityville UFSD |
| 240401880043 | Arc Glow |
| 650101990003 | Arc Wayne County Chapter Inc |
| 090201040000 | Ausable Valley CSD |
| 800000057769 | Bais Yaakov Council |
| 332000228651 | Bais Yaakov D'Chassidei Gur |
| 800000083075 | Baisainu |
| 180300010000 | Batavia City SD |
| 020801040000 | Belfast CSD |
| 030200010000 | Binghamton City SD |
| 331400228257 | Bnei Shimon Yisroel of Sopron |
| 332000228527 | Bnos Yerushalayim |
| 800000091644 | Booker T. Washington Com Ctr |
| 530600630014 | Boys & Girls Club Of Schenectady |
| 260101060000 | Brighton CSD |
| 062301040000 | Brocton CSD |
| 161601040000 | Brushton-Moira CSD |
| 641610040000 | Cambridge CSD |
| 310100200003 | Camp Chavatzeleth |
| 331700200034 | Camp Gan Israel |
| 332200200028 | Camp Mesifta Inc |
| 310200100036 | Camp Shiloh |
| 800000089473 | Camp Yeshiva Of Staten Island |
| 430300050000 | Canandaigua City SD |
| 600301040000 | Candor CSD |
| 019000000000 | Capital Region Boces |
| 520302630003 | Captain Community Human Services |
| 060401040000 | Cassadaga Valley CSD |
| 800000083305 | Cath Char Of Delaware & Otsego Co |
| 190401060000 | Catskill CSD |
| 060503040000 | Chautauqua Lake CSD |
| 060800630025 | Chautauqua Opportunities Inc |
| 110101040000 | Cincinnatus CSD |
| 661100640019 | City Of New Rochelle |
| 261600640024 | City Of Rochester Dept Rec & Youth |
| 140703020000 | Cleveland Hill UFSD |
| 650301040000 | Clyde-Savannah CSD |
| 510501040000 | Colton-Pierrepont CSD |
| 332000226501 | Congregation Yeshiva Darkei Chaim |
| 230201040000 | Copenhagen CSD |
| 580105030000 | Copiague UFSD |
| 571000010000 | Corning City SD |
| 022302040000 | Cuba-Rushford CSD |
| 241001060000 | Dansville CSD |
| 211003040000 | Dolgeville CSD |
| 680801040000 | Dundee CSD |
| 500402060000 | East Ramapo CSD (Spring Valley) |
| 800000057354 | Economic Opportunity Program, Inc. |
| 310600860929 | Equity Project Charter School |
| 280522030000 | Farmingdale UFSD |
| 310200100059 | Fiver Foundation |
| 800000083123 | Fort Drum Inst. Morale Welfare & Rec |
| 640601020000 | Fort Edward UFSD |
| 331700100011 | Friends Of Crown Heights |
| 460500010000 | Fulton City SD |
| 220401040000 | General Brown CSD |
| 020702040000 | Genesee Valley CSD |
| 170500010000 | Gloversville City SD |
| 430901060000 | Gorham-Middlesex CSD (Marcus Whitman |
| 042801060000 | Gowanda CSD |
| 660407060000 | Greenburgh CSD |
| 660410020000 | Greenburgh-Graham UFSD |
| 331400226594 | Hamaspik School (The) |
| 209000000000 | Hamilton-Fulton-Montgomery Boces |
| 580905020000 | Hampton Bays UFSD |
| 120906040000 | Hancock CSD |
| 460701040000 | Hannibal CSD |
| 030501040000 | Harpursville CSD |
| 641001040000 | Hartford CSD |
| 500201060000 | Haverstraw-Stony Point CSD (North Ro |
| 511301040000 | Hermon-Dekalb CSD |
| 041401040000 | Hinsdale CSD |
| 490501060000 | Hoosick Falls CSD |
| 260401999477 | Hope Hall School |
| 800000059878 | Human Care Services |
| 572702040000 | Jasper-Troupsburgh CSD |
| 540901040000 | Jefferson CSD |
| 342800229926 | Jewish Institute of Queens |
| 630601040000 | Johnsburg CSD |
| 332000200022 | Khal Divrei Chaim |
| 332200990020 | Kings Bay YM-YWHA Inc |
| 310500860883 | Kipp Infinity Charter School |
| 141800010000 | Lackawanna City SD |
| 151102040000 | Lake Placid CSD |
| 141901060000 | Lancaster CSD |
| 421501060000 | Liverpool CSD |
| 591302040000 | Livingston Manor CSD |
| 400400010000 | Lockport City SD |
| 650501040000 | Lyons CSD |
| 800000091694 | Machne Bais Rochel |
| 331400100004 | Machne Ohel Feiga |
| 660701030000 | Mamaroneck UFSD |
| 621101170003 | Marist Brothers Of Ulster County |
| 450801060000 | Medina CSD |
| 800000089485 | Menucha Chesed Services Corp. |
| 332200226139 | Mesivta Meor Hatorah |
| 332100206993 | Mesivta Yeshiva Rabbi Chaim Berlin |
| 261600591215 | Monroe Comm College |
| 150901040000 | Moriah CSD |
| 250401040000 | Morrisville-Eaton CSD |
| 240901040000 | Mt Morris CSD |
| 660900010000 | Mt Vernon School District |
| 480102100006 | Mt. Tremper Outdoor Minst Camp Herr |
| 280410640011 | Nassau Cnty Dept. Of Social Services |
| 101601040000 | New Lebanon CSD |
| 650101060000 | Newark CSD |
| 400601060000 | Newfane CSD |
| 400800640004 | Niagara County Youth Bureau |
| 400800010000 | Niagara Falls City SD |
| 580103030000 | North Babylon UFSD |
| 010623060000 | North Colonie CSD |
| 090901040000 | Northern Adirondack CSD |
| 170901040000 | Northville CSD |
| 081200050000 | Norwich City SD |
| 512201040000 | Norwood-Norfolk CSD |
| 300000010000 | NYC Chancellor's Office |
| 550101040000 | Odessa-Montour CSD |
| 449000000000 | Orange-Ulster Boces |
| 461300010000 | Oswego City SD |
| 081501040000 | Oxford Academy & CSD |
| 131201040000 | Pawling CSD |
| 680601060000 | Penn Yan CSD |
| 091101060000 | Peru CSD |
| 060601040000 | Pine Valley CSD (South Dayton) |
| 051101040000 | Port Byron CSD |
| 661904630003 | Port Chester Carver Center, Inc |
| 441800050000 | Port Jervis City SD |
| 512902060000 | Potsdam CSD |
| 461801040000 | Pulaski CSD |
| 630902030000 | Queensbury UFSD |
| 651503040000 | Red Creek CSD |
| 491700640006 | Rensselaer County Dept For Youth |
| 280208030000 | Roosevelt UFSD |
| 161401060000 | Saranac Lake CSD |
| 800000083083 | Seneca Nation Of Indians Dept. Of Ed |
| 280252070000 | Sewanhaka Central HS District |
| 332100228724 | Shaare Torah School |
| 800000058963 | Shorefront Ym-Ywha |
| 121601060000 | Sidney CSD |
| 651201060000 | Sodus CSD |
| 580413030000 | South Huntington UFSD |
| 231101040000 | South Lewis CSD |
| 261001060000 | Spencerport CSD |
| 600801040000 | Spencer-Van Etten CSD |
| 161801040000 | St Regis Falls CSD |
| 121701040000 | Stamford CSD |
| 800000083446 | Stony Brook University - Eop |
| 599000000000 | Sullivan Boces |
| 800000083084 | Suny Oneonta Eop |
| 140207060000 | Sweet Home CSD |
| 421800010000 | Syracuse City SD |
| 331300229955 | Talmud Torah D'Nitra |
| 332200229972 | Talmud Torah Ohel Yochanan |
| 600903040000 | Tioga CSD |
| 622002640001 | Town Of Wawarsing |
| 580913080000 | Tuckahoe Common SD |
| 160101060000 | Tupper Lake CSD |
| 629000000000 | Ulster Boces |
| 331400226332 | United Talmudical Academy 75 |
| 800000061508 | Univ. Of Rochester Upward Bound Prog |
| 412300010000 | Utica City SD |
| 631201040000 | Warrensburg CSD |
| 222000010000 | Watertown City SD |
| 600101060000 | Waverly CSD |
| 332000227460 | Yeshiva And Beth Hamedrash Shaarei |
| 332000226101 | Yeshiva And Mesivta Wiznitz Of Usa |
| 800000057956 | Yeshiva Beth Joseph Zvi Dushinsky |
| 332000226948 | Yeshiva Chsan Sofer |
| 500402995550 | Yeshiva Darkei Emunah |
| 332000228769 | Yeshiva Imrei Yosef Spinka |
| 332100226952 | Yeshiva Karlin Stolin |
| 800000083333 | Yeshiva Letzirim Inc |
| 331500228439 | Yeshiva Machzikei Hadas |
| 331400226955 | Yeshiva Mesivta Arugath Habosem |
| 332200226572 | Yeshiva Ohr Yoseph |
| 332000229420 | Yeshiva Tiferes Shmiel |
| 800000058954 | Yeshivas Hamtziyoonim D'Satmar |



