2025 SFSP Sponsors Up for Review
| County Name | Sponsor LEA Code | Sponsor Name |
|---|---|---|
| Albany | 010100640008 | Albany Housing Authority |
| 010100860830 | Brighter Choice Cs-Girls | |
| 019000000000 | Capital Region Boces | |
| 010623060000 | North Colonie CSD | |
| Allegany | 020801040000 | Belfast CSD |
| 022302040000 | Cuba-Rushford CSD | |
| 020702040000 | Genesee Valley CSD | |
| Broome | 030200010000 | Binghamton City SD |
| 030501040000 | Harpursville CSD | |
| Cattaraugus | 040302060000 | Allegany-Limestone CSD |
| 042801060000 | Gowanda CSD | |
| 041401040000 | Hinsdale CSD | |
| Cayuga | 800000091644 | Booker T. Washington Com Ctr |
| 051101040000 | Port Byron CSD | |
| Chautauqua | 062301040000 | Brocton CSD |
| 060401040000 | Cassadaga Valley CSD | |
| 060503040000 | Chautauqua Lake CSD | |
| 060800630025 | Chautauqua Opportunities Inc | |
| 060601040000 | Pine Valley CSD (South Dayton) | |
| Chemung | 800000057354 | Economic Opportunity Program, Inc. |
| Chenango | 081200050000 | Norwich City SD |
| 081501040000 | Oxford Academy & CSD | |
| Clinton | 090201040000 | Ausable Valley CSD |
| 090901040000 | Northern Adirondack CSD | |
| 091101060000 | Peru CSD | |
| Columbia | 101601040000 | New Lebanon CSD |
| Cortland | 110101040000 | Cincinnatus CSD |
| Delaware | 120906040000 | Hancock CSD |
| 121601060000 | Sidney CSD | |
| 121701040000 | Stamford CSD | |
| Dutchess | 131201040000 | Pawling CSD |
| Erie | 140703020000 | Cleveland Hill UFSD |
| 141800010000 | Lackawanna City SD | |
| 141901060000 | Lancaster CSD | |
| 800000083083 | Seneca Nation Of Indians Dept. Of Ed | |
| 140207060000 | Sweet Home CSD | |
| Essex | 151102040000 | Lake Placid CSD |
| 150901040000 | Moriah CSD | |
| Franklin | 161601040000 | Brushton-Moira CSD |
| 161401060000 | Saranac Lake CSD | |
| 161801040000 | St Regis Falls CSD | |
| 160101060000 | Tupper Lake CSD | |
| Fulton | 170500010000 | Gloversville City SD |
| 170901040000 | Northville CSD | |
| Genesee | 180300010000 | Batavia City SD |
| Greene | 190401060000 | Catskill CSD |
| Herkimer | 211003040000 | Dolgeville CSD |
| Jefferson | 220202040000 | Alexandria CSD |
| 220401040000 | General Brown CSD | |
| 222000010000 | Watertown City SD | |
| Kings | 331400225751 | Ach Tov V'Chesed |
| 331400228257 | Bnei Shimon Yisroel Of Sopron | |
| 332000228527 | Bnos Yerushalayim | |
| 331700200034 | Camp Gan Israel | |
| 332200200028 | Camp Mesifta Inc | |
| 332000226501 | Congregation Yeshiva Darkei Chaim | |
| 331700100011 | Friends Of Crown Heights | |
| 331400226594 | Hamaspik School (The) | |
| 800000059878 | Human Care Services | |
| 332200990020 | Kings Bay YM-YWHA Inc | |
| 331400100004 | Machne Ohel Feiga | |
| 800000089485 | Menucha Chesed Services Corp. | |
| 332200226139 | Mesivta Meor Hatorah | |
| 332100206993 | Mesivta Yeshiva Rabbi Chaim Berlin | |
| 332100228724 | Shaare Torah School | |
| 800000058963 | Shorefront Ym-Ywha | |
| 331300229955 | Talmud Torah D'Nitra | |
| 332200229972 | Talmud Torah Ohel Yochanan | |
| 331400226332 | United Talmudical Academy 75 | |
| 332000227460 | Yeshiva And Beth Hamedrash Shaarei | |
| 332000226101 | Yeshiva And Mesivta Wiznitz Of Usa | |
| 800000057956 | Yeshiva Beth Joseph Zvi Dushinsky | |
| 332000226948 | Yeshiva Chsan Sofer | |
| 332000228769 | Yeshiva Imrei Yosef Spinka | |
| 332100226952 | Yeshiva Karlin Stolin | |
| 800000083333 | Yeshiva Letzirim Inc | |
| 331500228439 | Yeshiva Machzikei Hadas | |
| 331400226955 | Yeshiva Mesivta Arugath Habosem | |
| 332200226572 | Yeshiva Ohr Yoseph | |
| 332000229420 | Yeshiva Tiferes Shmiel | |
| 800000058954 | Yeshivas Hamtziyoonim D'Satmar | |
| Lewis | 230201040000 | Copenhagen CSD |
| 231101040000 | South Lewis CSD | |
| Livingston | 240401880043 | Arc Glow |
| 241001060000 | Dansville CSD | |
| 240901040000 | Mt Morris CSD | |
| Madison | 250401040000 | Morrisville-Eaton CSD |
| Manhattan | 310100200003 | Camp Chavatzeleth |
| 310200100036 | Camp Shiloh | |
| 310600860929 | Equity Project Charter School | |
| 310200100059 | Fiver Foundation | |
| 310500860883 | Kipp Infinity Charter School | |
| Monroe | 260101060000 | Brighton CSD |
| 261600640024 | City Of Rochester Dept Rec & Youth | |
| 260401999477 | Hope Hall School | |
| 261600591215 | Monroe Comm College | |
| 261001060000 | Spencerport CSD | |
| 800000061508 | Univ. Of Rochester Upward Bound Prog | |
| Montgomery | 209000000000 | Hamilton-Fulton-Montgomery Boces |
| Nassau | 280522030000 | Farmingdale UFSD |
| 280208030000 | Roosevelt UFSD | |
| 280252070000 | Sewanhaka Central HS District | |
| Niagara | 400400010000 | Lockport City SD |
| 400601060000 | Newfane CSD | |
| 400800640004 | Niagara County Youth Bureau | |
| 400800010000 | Niagara Falls City SD | |
| Oneida | 412300010000 | Utica City SD |
| Onondaga | 421501060000 | Liverpool CSD |
| 421800010000 | Syracuse City SD | |
| Ontario | 430300050000 | Canandaigua City SD |
| 430901060000 | Gorham-Middlesex CSD (Marcus Whitman | |
| Orange | 800000091694 | Machne Bais Rochel |
| 449000000000 | Orange-Ulster Boces | |
| 441800050000 | Port Jervis City SD | |
| Orleans | 450801060000 | Medina CSD |
| Oswego | 460701040000 | Hannibal CSD |
| 461300010000 | Oswego City SD | |
| 461801040000 | Pulaski CSD | |
| Otsego | 800000083305 | Cath Char Of Delaware & Otsego Co |
| 800000083084 | Suny Oneonta Eop | |
| Out-of-State | 800000083075 | Baisainu |
| 332000200022 | Khal Divrei Chaim | |
| Putnam | 480601060000 | Brewster CSD |
| 480102100006 | Mt. Tremper Outdoor Minst Camp Herr | |
| Queens | 342800229926 | Jewish Institute Of Queens |
| Rensselaer | 491700640006 | Rensselaer County Dept For Youth |
| Richmond | 800000089473 | Camp Yeshiva Of Staten Island |
| Rockland | 500402060000 | East Ramapo CSD (Spring Valley) |
| 500201060000 | Haverstraw-Stony Point CSD (North Ro | |
| 500402995550 | Yeshiva Darkei Emunah | |
| Saint Lawrence | 510501040000 | Colton-Pierrepont CSD |
| 511301040000 | Hermon-Dekalb CSD | |
| 512201040000 | Norwood-Norfolk CSD | |
| 512902060000 | Potsdam CSD | |
| Saratoga | 520302630003 | Captain Community Human Services |
| Schenectady | 530600630014 | Boys & Girls Club Of Schenectady |
| Schoharie | 540901040000 | Jefferson CSD |
| Schuyler | 550101040000 | Odessa-Montour CSD |
| Steuben | 571000010000 | Corning City SD |
| Suffolk | 580106030000 | Amityville UFSD |
| 580105030000 | Copiague UFSD | |
| 580905020000 | Hampton Bays UFSD | |
| 580103030000 | North Babylon UFSD | |
| 580413030000 | South Huntington UFSD | |
| 800000083446 | Stony Brook University - Eop | |
| 580913080000 | Tuckahoe Common SD | |
| Sullivan | 800000057769 | Bais Yaakov Council |
| 591302040000 | Livingston Manor CSD | |
| 599000000000 | Sullivan Boces | |
| Tioga | 600801040000 | Spencer-Van Etten CSD |
| 600903040000 | Tioga CSD | |
| 600101060000 | Waverly CSD | |
| Ulster | 621101170003 | Marist Brothers Of Ulster County |
| 622002640001 | Town Of Wawarsing | |
| 629000000000 | Ulster Boces | |
| Warren | 630300630008 | Aceo Community Action Warren County |
| 630300590045 | Adirondack Comm College | |
| 630601040000 | Johnsburg CSD | |
| 630902030000 | Queensbury UFSD | |
| 631201040000 | Warrensburg CSD | |
| Washington | 641610040000 | Cambridge CSD |
| 640601020000 | Fort Edward UFSD | |
| 641001040000 | Hartford CSD | |
| Wayne | 650101990003 | Arc Wayne County Chapter Inc |
| 650301040000 | Clyde-Savannah CSD | |
| 650501040000 | Lyons CSD | |
| 650101060000 | Newark CSD | |
| 651503040000 | Red Creek CSD | |
| 651201060000 | Sodus CSD | |
| Westchester | 661100640019 | City Of New Rochelle |
| 660407060000 | Greenburgh CSD | |
| 660410020000 | Greenburgh-Graham UFSD | |
| 660701030000 | Mamaroneck UFSD | |
| 660900010000 | Mt Vernon School District | |
| 661904630003 | Port Chester Carver Center, Inc | |
| Yates | 680801040000 | Dundee CSD |
| 680601060000 | Penn Yan CSD |



