Cycle 4, Year 4
SFAs Scheduled For Administrative Review In School Year 2027-2028
The School Food Authorities (SFAs) due for an Administrative Review in the 2027-2028 school year are listed in the table below. This list is not all inclusive and is subject to change.
| Ach Tov V'Chesed | 331400225751 |
| Aeci Ii: NYC Charter HS | 320900861154 |
| Al-Madinah School | 331500629786 |
| Al-Noor School | 331500629494 |
| Arkport CSD | 571901040000 |
| Avon CSD | 240101040000 |
| Bais Meir | 331800229152 |
| Barker CSD | 401301040000 |
| Batavia City SD | 180300010000 |
| Be'Ikvei Hatzoin | 331400229075 |
| Beaver River CSD | 231301040000 |
| Beekmantown CSD | 090301060000 |
| Beth Chana School | 331400226885 |
| Bnei Shimon Yisroel Of Sopron | 331400228257 |
| Bnos Derech Yisroel Of Monsey | 500402226163 |
| Bolton CSD | 630101040000 |
| Brewster CSD | 480601060000 |
| Brocton CSD | 062301040000 |
| Bronx Cs For Excellence | 321100860859 |
| Broome St Academy Charter HS | 310200860992 |
| Brunswick CSD (Brittonkill) | 490202040000 |
| Buffalo City SD | 140600010000 |
| Canaseraga CSD | 021102040000 |
| Canastota CSD | 250901060000 |
| Cardinal O'Hara High School | 142601136593 |
| Chappaqua CSD | 661004060000 |
| Chateaugay CSD | 160801040000 |
| Cheder (The) | 332000229460 |
| Cheder Bardichev | 500402226639 |
| Chenango Forks CSD | 030101060000 |
| Chenango Valley CSD | 030701060000 |
| Christian Central Academy | 140203806578 |
| Churchville-Chili CSD | 261501060000 |
| Cohoes City SD | 010500010000 |
| Colton-Pierrepont CSD | 510501040000 |
| Cong Bais Malka | 500402229623 |
| Cong Yeshiva Of Greater Monsey Inc | 500402226086 |
| Congregation Bnos Chaya | 332100226100 |
| Coxsackie-Athens CSD | 190501040000 |
| Cuba-Rushford CSD | 022302040000 |
| Delaw-Chenango-Madison-Otsego Boces | 129000000000 |
| Depew UFSD | 140707030000 |
| Deposit CSD | 031301040000 |
| Dover UFSD | 130502020000 |
| East Bloomfield CSD | 430501040000 |
| Ed Inst-Oholei Torah-Eastern Parkway | 331700227690 |
| Fairport CSD | 261301060000 |
| Fayetteville-Manlius CSD | 421001060000 |
| Flatbush SDa School | 331800437980 |
| Fonda-Fultonville CSD | 270601040000 |
| Fredonia CSD | 062201060000 |
| Friendship CSD | 021601040000 |
| Frontier CSD | 141604060000 |
| Genesee Community Cs-Flour City | 261600861188 |
| Germantown CSD | 100902040000 |
| Gilboa-Conesville CSD | 540801040000 |
| Glens Falls City SD | 630300010000 |
| Gorham-Middlesex CSD (Marcus Whitman | 430901060000 |
| Granville CSD | 640701040000 |
| Greece CSD | 260501060000 |
| Green Tech High Charter School | 010100860907 |
| Greenburgh-Graham UFSD | 660410020000 |
| Greenville CSD | 190701040000 |
| Guilderland CSD | 010802060000 |
| Hamburg CSD | 141601060000 |
| Hannibal CSD | 460701040000 |
| Harlem Children'S Zone Promise | 310500860864 |
| Harriet Tubman Charter School | 320900860823 |
| Hartford CSD | 641001040000 |
| Haverstraw-Stony Point CSD (North Ro | 500201060000 |
| Hebrew Academy For Spec Chldrn | 332000227132 |
| Highland Falls CSD | 440901040000 |
| Hilton CSD | 261101060000 |
| Homer CSD | 110701060000 |
| Hornell City SD | 571800010000 |
| Horseheads CSD | 070901060000 |
| Hyde Park CSD | 130801060000 |
| Indian River CSD | 220301060000 |
| Intellectus Preparatory Cs | 660900861189 |
| Inwood Acad For Leadership Cs | 310600860966 |
| Jamestown City SD | 061700010000 |
| Jericho UFSD | 280515030000 |
| Jewish Center For Spec Educ | 332000226061 |
| Johnstown City SD | 170600010000 |
| Jordan-Elbridge CSD | 420501060000 |
| Kesser Bais Yakov | 500402226456 |
| Lake Pleasant CSD | 200601040000 |
| Lansing CSD | 610801040000 |
| Legacy College Preparatory Cs | 320700861114 |
| Liberty CSD | 590901060000 |
| Lisbon CSD | 511602040000 |
| Little Falls City SD | 210800050000 |
| Locust Valley CSD | 280503060000 |
| Longwood CSD | 580212060000 |
| Lyme CSD | 221301040000 |
| Lyons CSD | 650501040000 |
| Magen David Yesh-Isaac Shlm E | 332100226924 |
| Magen Israel-Gan Israel Center | 280406226313 |
| Manhasset UFSD | 280406030000 |
| Marion CSD | 650701040000 |
| Medina CSD | 450801060000 |
| Menands UFSD | 010615020000 |
| MercyFirst | 280502891000 |
| Mesivta Tifereth Jerusalem | 310200226798 |
| Mevakshai Hashem | 332200226044 |
| Middle Country CSD | 580211060000 |
| Middletown City SD | 441000010000 |
| Miller Place UFSD | 580208020000 |
| Mineola UFSD | 280410030000 |
| Minerva CSD | 150801040000 |
| Minisink Valley CSD | 441101040000 |
| Mirrer Yeshiva High School | 332200226926 |
| Monroe 1 Boces | 269100000000 |
| Monticello CSD | 591401060000 |
| Morris CSD | 471201040000 |
| Mosdos Sanz Of Monsey | 500402226156 |
| Mosdos Satmar Bp | 332000226126 |
| New Rochelle City SD | 661100010000 |
| New York School For The Deaf | 660407997118 |
| Newark Valley CSD | 600402040000 |
| Newfane CSD | 400601060000 |
| Niagara Falls City SD | 400800010000 |
| North Shore CSD | 280501060000 |
| North Syracuse CSD | 420303060000 |
| Nurses Middle College Cs | 491200861192 |
| Nyack UFSD | 500304030000 |
| Ohr Yosef Of Rockland County | 500402226350 |
| Onteora CSD | 621201060000 |
| Otego-Unadilla CSD | 471601040000 |
| Our World Neighborhood Charter | 343000860836 |
| Owego-Apalachin CSD | 600601060000 |
| Panama CSD | 061601040000 |
| Patchogue-Medford UFSD | 580224030000 |
| Pelham UFSD | 661601030000 |
| Plattsburgh City SD | 091200010000 |
| Port Byron CSD | 051101040000 |
| Port Washington UFSD | 280404030000 |
| Portville CSD | 042901040000 |
| Potsdam CSD | 512902060000 |
| Pulaski CSD | 461801040000 |
| Putnam CSD | 641401040000 |
| Randolph CSD | 043001040000 |
| Red Hook CSD | 131701060000 |
| Rochester School For The Deaf | 261600997046 |
| Rocky Point UFSD | 580209020000 |
| Rondout Valley CSD | 620901060000 |
| Roslyn UFSD | 280403030000 |
| Rotterdam-Mohonasen CSD | 530515060000 |
| Rye Neck UFSD | 661901030000 |
| Sag Harbor UFSD | 580305020000 |
| Salmon River CSD | 161201040000 |
| Saugerties CSD | 621601060000 |
| Sayville UFSD | 580504030000 |
| Schenevus CSD | 470901040000 |
| School In The Square Public Cs | 310600861101 |
| Schroon Lake CSD | 151401040000 |
| Schuylerville CSD | 521701040000 |
| Sharon Springs CSD | 541401040000 |
| Sherburne-Earlville CSD | 082001040000 |
| Sidney CSD | 121601060000 |
| Skaneateles CSD | 421601060000 |
| Sodus CSD | 651201060000 |
| South Country CSD | 580235060000 |
| South Huntington UFSD | 580413030000 |
| South Seneca CSD | 560501040000 |
| South Shore Charter School | 580513861194 |
| Springville-Griffith Inst CSD | 141101060000 |
| St Francis High School | 141604136402 |
| St Johns Residence School Boys | 342700890003 |
| St Joseph University School | 140600136295 |
| St Mary'S School For The Deaf | 140600996459 |
| Stillwater CSD | 522001040000 |
| Stockbridge Valley CSD | 251501040000 |
| Susquehanna Valley CSD | 030601060000 |
| Sweet Home CSD | 140207060000 |
| Syosset CSD | 280502060000 |
| Syracuse City SD | 421800010000 |
| Talmud Torah Khal Adas Yereim | 500402229103 |
| Talmud Torah Tashbar | 331400229671 |
| Tioga CSD | 600903040000 |
| Torah Vodaath High School | 332200226937 |
| Ufsd-Tarrytowns | 660401030000 |
| Utica City SD | 412300010000 |
| Valence College Prep Cs | 342800861152 |
| Vestal CSD | 031601060000 |
| Voorheesville CSD | 011003060000 |
| Walton CSD | 121901040000 |
| Wantagh UFSD | 280223030000 |
| Warsaw CSD | 671501040000 |
| Warwick Valley CSD | 442101060000 |
| Waterloo CSD | 561006060000 |
| West Hempstead UFSD | 280227030000 |
| West Islip UFSD | 580509030000 |
| Westbury UFSD | 280401030000 |
| Westminster Community Cs | 140600860874 |
| Whitesboro CSD | 412902060000 |
| William Floyd UFSD | 580232030000 |
| Williamsville CSD | 140203060000 |
| Wm George Agency For Child Ser | 610327021005 |
| Yeshiva Beis Chaya Mushka | 331700229743 |
| Yeshiva Beth Hillel Of Krasna | 332000227219 |
| Yeshiva Bnos Ahavas Israel | 331400226942 |
| Yeshiva Imrei Chaim Viznitz | 332100228850 |
| Yeshiva Ohr Yoseph | 332200226572 |
| Yeshiva Rlkti Primary | 342900226050 |
| Yeshiva Shalshelet Bais Yaakov | 332000229340 |
| Yeshiva Tifereth Moshe | 342800227222 |
| Yeshiva Toldos Yesuscher | 332000226225 |
| Yeshiva Torah Temimah | 332100226500 |
| Yeshiva Tzemach Tzadik Viznitz | 331400229425 |
| Yeshivat Lev Torah | 332200225985 |
| York CSD | 241701040000 |
| Zichron Yehuda-Bais Simcha | 332000229376 |



