SFAs that are required to conduct income verification are listed below.
| SFA LEA Code | SFA Name | 
|---|---|
| 130801996542 | Anderson Center For Autism | 
| 500308990003 | Arc Rockland Co Chap Prime Time | 
| 660405030000 | Ardsley UFSD | 
| 222201155866 | Augustinian Academy-Elementary | 
| 580101030000 | Babylon UFSD | 
| 342800226480 | Bais Yaakov Academy For Girls | 
| 342700226221 | Bais Yaakov Ateres Miriam | 
| 280215226664 | Bais Yaakov Of The Five Towns | 
| 332100229811 | Barkai Yeshivah | 
| 580505020000 | Bayport-Blue Point UFSD | 
| 660102060000 | Bedford CSD | 
| 280207020000 | Bellmore UFSD | 
| 280253070000 | Bellmore-Merrick Central HS District | 
| 010306060000 | Bethlehem CSD | 
| 280521030000 | Bethpage UFSD | 
| 342700228636 | Bnos Bais Yaakov Of Far Rockaway | 
| 331300996473 | Brooklyn Independent | 
| 520101060000 | Burnt Hills-Ballston Lake CSD | 
| 661201060000 | Byram Hills CSD | 
| 280411030000 | Carle Place UFSD | 
| 250201060000 | Cazenovia CSD | 
| 010100997850 | Center For Disability Services | 
| 661004060000 | Chappaqua CSD | 
| 620600997425 | Childrens Home Kingston Grove St Aca | 
| 140203806578 | Christian Central Academy | 
| 140801060000 | Clarence CSD | 
| 500101060000 | Clarkstown CSD | 
| 580402060000 | Cold Spring Harbor CSD | 
| 580410030000 | Commack UFSD | 
| 441600229607 | Congregation Mesifta Ohr Hatalmud | 
| 580507060000 | Connetquot CSD | 
| 471701040000 | Cooperstown CSD | 
| 571000808888 | Corning Christian Academy | 
| 440301060000 | Cornwall CSD | 
| 660202030000 | Croton-Harmon UFSD | 
| 400400136417 | Desales Catholic Elementary School | 
| 660403030000 | Dobbs Ferry UFSD | 
| 140301030000 | East Aurora UFSD | 
| 490301060000 | East Greenbush CSD | 
| 580234020000 | East Moriches UFSD | 
| 280219030000 | East Rockaway UFSD | 
| 280402030000 | East Williston UFSD | 
| 580912060000 | Eastport-South Manor CSD | 
| 421800997437 | Elmcrest Childrens Center | 
| 261301060000 | Fairport CSD | 
| 421001060000 | Fayetteville-Manlius CSD | 
| 280222020000 | Floral Park-Bellerose UFSD | 
| 280217020000 | Franklin Square UFSD | 
| 280218030000 | Garden City UFSD | 
| 440601040000 | Goshen CSD | 
| 141501060000 | Grand Island CSD | 
| 280407030000 | Great Neck UFSD | 
| 260501808815 | Greece Christian School | 
| 320800716855 | Greek American Inst Of NY | 
| 010802060000 | Guilderland CSD | 
| 480401040000 | Haldane CSD | 
| 141601060000 | Hamburg CSD | 
| 580406060000 | Harborfields CSD | 
| 660501060000 | Harrison CSD | 
| 660404030000 | Hastings-On-Hudson UFSD | 
| 580506030000 | Hauppauge UFSD | 
| 280227227943 | Hebrew Academy of Nassau County | 
| 280215227128 | Hebrew Academy-Lower School | 
| 280409030000 | Herricks UFSD | 
| 261101060000 | Hilton CSD | 
| 081200185526 | Holy Family School | 
| 260901060000 | Honeoye Falls-Lima CSD | 
| 141301060000 | Iroquois CSD | 
| 660402020000 | Irvington UFSD | 
| 280515030000 | Jericho UFSD | 
| 310200630024 | Jewish Child Care Assoc Of NY | 
| 662300990001 | Julia Dyckman Andrus Memorial Inc | 
| 660101030000 | Katonah-Lewisboro UFSD | 
| 150601040000 | Keene CSD | 
| 580805060000 | Kings Park CSD | 
| 010100115705 | La Salle School | 
| 151102040000 | Lake Placid CSD | 
| 141901060000 | Lancaster CSD | 
| 280205030000 | Levittown UFSD | 
| 400301060000 | Lewiston-Porter CSD | 
| 580603021005 | Little Flower Children's Services | 
| 280503060000 | Locust Valley CSD | 
| 280220030000 | Lynbrook UFSD | 
| 280407226666 | Magen Ephraim Sephardic Academy | 
| 480101060000 | Mahopac CSD | 
| 660701030000 | Mamaroneck UFSD | 
| 280406030000 | Manhasset UFSD | 
| 310300226796 | Manhattan Day School | 
| 421101060000 | Marcellus CSD | 
| 280523030000 | Massapequa UFSD | 
| 332100225701 | Mazel Day School | 
| 280215226038 | Mesivta Ateres Yaakov-Gr Long Island | 
| 342700226097 | Mesivta Shaarei Chaim | 
| 580208020000 | Miller Place UFSD | 
| 660801060000 | Mt Pleasant CSD | 
| 580207020000 | Mt Sinai UFSD | 
| 280405020000 | New Hyde Park-Garden City Park UFSD | 
| 180300877197 | New York State School For The Blind | 
| 151001040000 | Newcomb CSD | 
| 530301060000 | Niskayuna CSD | 
| 280204020000 | North Bellmore UFSD | 
| 010623060000 | North Colonie CSD | 
| 280229020000 | North Merrick UFSD | 
| 661301040000 | North Salem CSD | 
| 280501060000 | North Shore CSD | 
| 280407226636 | North Shore Hebrew Academy | 
| 420303060000 | North Syracuse CSD | 
| 530600998000 | Northeast Parent & Child Society | 
| 580404030000 | Northport-East Northport UFSD | 
| 180300137112 | Notre Dame High School | 
| 280211030000 | Oceanside UFSD | 
| 141800137227 | Olv Human Services - 777 Ridge Rd | 
| 142301060000 | Orchard Park CSD | 
| 342400640003 | Outreach Development Corp | 
| 280506060000 | Oyster Bay-East Norwich CSD | 
| 010100996557 | Parsons Child And Family Center | 
| 500308030000 | Pearl River UFSD | 
| 661601030000 | Pelham UFSD | 
| 261201060000 | Penfield CSD | 
| 261401060000 | Pittsford CSD | 
| 280518030000 | Plainedge UFSD | 
| 280504060000 | Plainview-Old Bethpage CSD | 
| 660809030000 | Pleasantville UFSD | 
| 660802040000 | Pocantico Hills CSD | 
| 580206020000 | Port Jefferson UFSD | 
| 280404030000 | Port Washington UFSD | 
| 131500010000 | Poughkeepsie City SD | 
| 641401040000 | Putnam CSD | 
| 480503040000 | Putnam Valley CSD | 
| 142801137104 | Queen Of Heaven School | 
| 131801040000 | Rhinebeck CSD | 
| 261600997046 | Rochester School For The Deaf | 
| 280221030000 | Rockville Centre UFSD | 
| 280403030000 | Roslyn UFSD | 
| 661901030000 | Rye Neck UFSD | 
| 580305020000 | Sag Harbor UFSD | 
| 140203136333 | Saint Peter & Paul School | 
| 321000226424 | Salanter Akiba Riverdale Acad | 
| 580504030000 | Sayville UFSD | 
| 530501060000 | Schalmont CSD | 
| 280501890176 | Sco Family Of Services | 
| 280206030000 | Seaford UFSD | 
| 310200226718 | Sephardic Academy-Manhattan | 
| 030200185471 | Seton Catholic Central Jr/Sr High | 
| 091101159175 | Seton Catholic School | 
| 520302060000 | Shenendehowa CSD | 
| 580601040000 | Shoreham-Wading River CSD | 
| 421601060000 | Skaneateles CSD | 
| 580801060000 | Smithtown CSD | 
| 400900806712 | Solid Rock Academy | 
| 662101060000 | Somers CSD | 
| 500301060000 | South Orangetown CSD | 
| 131602020000 | Spackenkill UFSD | 
| 471101997806 | Springbrook New York, Inc | 
| 142601136293 | St Amelia School | 
| 010100997791 | St Catherine'S Center For Children | 
| 141604136402 | St Francis High School | 
| 140203136273 | St Gregory The Great School | 
| 400701325766 | St John Lutheran School | 
| 140101136379 | St John The Baptist School | 
| 142601136418 | St John The Baptist School | 
| 141901136283 | St Mary'S Elementary School | 
| 580801177172 | St Patrick's School | 
| 401001060000 | Starpoint CSD | 
| 400301136253 | Stella Niagara Educ Park | 
| 500304998107 | Summit School | 
| 280502060000 | Syosset CSD | 
| 580201060000 | Three Village CSD | 
| 342700226701 | Torah and Language Academy | 
| 280300206622 | Torah High School Long Beach | 
| 142801325775 | Trinity Lutheran School | 
| 660302030000 | Tuckahoe UFSD | 
| 660805030000 | Valhalla UFSD | 
| 490804998235 | Vanderheyden Hall | 
| 260501996191 | Villa Of Hope | 
| 011003060000 | Voorheesville CSD | 
| 280223030000 | Wantagh UFSD | 
| 442101060000 | Warwick Valley CSD | 
| 261901060000 | Webster CSD | 
| 420101060000 | West Genesee CSD | 
| 580509030000 | West Islip UFSD | 
| 440901996121 | West Point Middle School | 
| 661100226120 | Westchester Torah Academy | 
| 140203060000 | Williamsville CSD | 
| 490804020000 | Wynantskill UFSD | 
| 280215229558 | Yeshiva Ketana Of Long Island | 
| 342500229646 | Yeshiva Ketana Of Queens | 
| 321000229709 | Yeshiva Ohavie Torah of Riverdale | 
| 310600226845 | Yeshiva Rabbi S R Hirsch | 
| 280214226407 | Yeshiva Toras Chaim - South Shore 2 | 
| 590501226115 | Yeshiva Zichron Mayer | 
| 332100227684 | Yeshivah Of Flatbush ES | 
| 662402060000 | Yorktown CSD | 



