2024 Sponsor's up for Review
| County Name | Sponsor LEA Code | Sponsor Name |
|---|---|---|
| Albany | 010100010000 | Albany City SD |
| 800000077294 | Refugee & Immigrant Support Services | |
| 010100860960 | Albany Leadership Cs-Girls | |
| 800000057652 | Victory Christian Church | |
| 010402060000 | Ravena-Coeymans-Selkirk CSD | |
| 010100860867 | Kipp Tech Valley Charter School | |
| Allegany | 020601040000 | Andover CSD |
| 022401040000 | Scio CSD | |
| 022101040000 | Whitesville CSD | |
| 021601040000 | Friendship CSD | |
| 800000091207 | Alfred State College | |
| 022902040000 | Bolivar-Richburg CSD | |
| 022601060000 | Wellsville CSD | |
| Bronx | 320900861084 | South Bronx Classical Cs Iii |
| Broome | 031501060000 | Union-Endicott CSD |
| 030200880173 | Family Enrichment Network, Inc. | |
| 030200590225 | Broome Community College | |
| Cayuga | 050401040000 | Cato-Meridian CSD |
| Chemung | 070600010000 | Elmira City SD |
| Chenango | 081401040000 | Otselic Valley CSD |
| Clinton | 099000000000 | Clinton-Essex-Warren-Washing Boces |
| 800000057279 | Suny Plattsburgh (Summer Prgm) | |
| Columbia | 101300010000 | Hudson City SD |
| Cortland | 110304040000 | Mcgraw CSD |
| 110200010000 | Cortland City SD | |
| Delaware | 121901040000 | Walton CSD |
| 121702040000 | South Kortright CSD | |
| 031301040000 | Deposit CSD | |
| Dutchess | 130801060000 | Hyde Park CSD |
| 131500010000 | Poughkeepsie City SD | |
| Erie | 800000087706 | Ymca Buffalo Niagara |
| 142601860031 | Charter School-Applied Technologies | |
| 141604060000 | Frontier CSD | |
| 140600010000 | Buffalo City SD | |
| 141800640055 | City Of Lackawanna | |
| 140600630042 | Boys & Girls Club Of Buffalo | |
| 142601136293 | St Amelia School | |
| Franklin | 161501630011 | Citizen Advocates |
| 161201040000 | Salmon River CSD | |
| Fulton | 170600010000 | Johnstown City SD |
| Genesee | 180701040000 | Byron-Bergen CSD |
| Greene | 190301040000 | Cairo-Durham CSD |
| 190901040000 | Hunter-Tannersville CSD | |
| Herkimer | 211103640191 | Town Of Russia |
| Kings | 800000060249 | Mosdos Bnei Zion |
| 800000056831 | Bnos Sanz | |
| 331800100011 | Hebrew Educational Society | |
| 332000227945 | Tomer Dvora School - Site 1 | |
| 800000060209 | Congregation Iched Anash | |
| 800000076853 | Jewish Continuity Association, Inc. | |
| 332000100012 | M'Kor Boruch | |
| 332000225465 | Talmud Torah Ohr Moshe | |
| 800000092173 | Gan Yisroel Of Crown Heights | |
| 332000100027 | Congregation Toras Chesed | |
| 331400229671 | Talmud Torah Tashbar | |
| 332200226066 | Yeshiva Bais Chaya Esther | |
| 331400226942 | Yeshiva Bnos Ahavas Israel | |
| 332000225552 | Bnos Rochel | |
| 332200226937 | Torah Vodaath High School | |
| 800000056765 | Machnei Yakov Yosef D'Chaseida | |
| 331300226204 | Yeshiva Of Kasho | |
| Livingston | 241101040000 | Dalton-Nunda CSD (Keshequa) |
| Madison | 251400640003 | Madison County Childrens Camp |
| 251400010000 | Oneida City SD | |
| Manhattan | 310400860919 | Dream Charter School East Harlem |
| 310200630550 | Coalition-Homeless | |
| 310200100041 | Police Athletic League | |
| Monroe | 261600010000 | Rochester City SD |
| 260801060000 | East Irondequoit CSD | |
| 261600100003 | Foodlink Inc | |
| 261313030000 | East Rochester UFSD | |
| Montgomery | 270701040000 | Fort Plain CSD |
| 271201040000 | Oppenheim-Ephratah-St. Johnsville Cs | |
| 270301040000 | Canajoharie CSD | |
| Nassau | 280201860934 | Academy Charter School |
| 280201030000 | Hempstead UFSD | |
| Oneida | 419000000000 | Oneida-Herkimer-Madison Boces |
| 412300369600 | Utica University | |
| Onondaga | 420303060000 | North Syracuse CSD |
| 800000057633 | Food Bank Of Central New York | |
| 420401060000 | East Syracuse Minoa CSD | |
| Ontario | 430700010000 | Geneva City SD |
| Orange | 440401060000 | Pine Bush CSD |
| Oswego | 460102040000 | Altmar-Parish-Williamstown CSD |
| 460500010000 | Fulton City SD | |
| 461901040000 | Sandy Creek CSD | |
| Otsego | 471101040000 | Milford CSD |
| 471201040000 | Morris CSD | |
| 800000091171 | Suny College At Oneonta Migrant Lead | |
| Out-of-State | 800000091173 | Congregation Heichal Torah Veavodah |
| Queens | 342700226439 | Congregation Ymh |
| 342500772070 | Vaughn College | |
| Rockland | 800000091184 | Machne Bnos Square Inc. |
| Saint Lawrence | 513102040000 | Edwards-Knox CSD |
| 511101060000 | Gouverneur CSD | |
| 510101040000 | Brasher Falls CSD | |
| 512001060000 | Massena CSD | |
| Saratoga | 521800010000 | Saratoga Springs City SD |
| Schenectady | 530600100041 | Schenectady Inner City Ministries |
| Seneca | 560603040000 | Romulus CSD |
| 561006060000 | Waterloo CSD | |
| 560701060000 | Seneca Falls CSD | |
| Steuben | 572301040000 | Prattsburgh CSD |
| 571502060000 | Canisteo-Greenwood CSD | |
| 570101040000 | Addison CSD | |
| 570302060000 | Bath CSD | |
| 570603040000 | Campbell-Savona CSD | |
| 571800010000 | Hornell City SD | |
| 800000056839 | Family Service Society, Incorporated | |
| 572901040000 | Hammondsport CSD | |
| Suffolk | 580512630011 | Long Island Cares, Inc |
| 580403100003 | North Shore Holiday House Inc | |
| 800000078228 | Suny College Of Tech Farmingdale Eop | |
| 580512030000 | Brentwood UFSD | |
| Sullivan | 590901060000 | Liberty CSD |
| 591301040000 | Roscoe CSD | |
| 590901220011 | Machne Gila | |
| Tioga | 600601060000 | Owego-Apalachin CSD |
| Tompkins | 610301060000 | Dryden CSD |
| 610501040000 | Groton CSD | |
| 619000000000 | Tompkins-Seneca-Tioga Boces | |
| Ulster | 620600010000 | Kingston City SD |
| Wayne | 651501060000 | North Rose-Wolcott CSD |
| Westchester | 800000068391 | Boys & Girls Club Of Northern Westch |
| 800000087686 | Westchester Parks Foundation, Inc. | |
| 662200010000 | White Plains City SD | |
| 661401030000 | Ossining UFSD | |
| 660401030000 | Ufsd-Tarrytowns |



