List of SCA Fund Allocations by SFA
Printer-friendly version available here.
| Sponsor LEA Code | Sponsor Name | Allotment Amount |
|---|---|---|
| 500402226478 | A H Schreiber Hebrew Acad Of Rocklan | $ 17,345.66 |
| 280201860934 | Academy Charter School | $ 92,594.18 |
| 331400225751 | Ach Tov V'Chesed | $ 13,926.46 |
| 570101040000 | Addison CSD | $ 32,275.30 |
| 410401060000 | Adirondack CSD | $ 35,851.11 |
| 320900861154 | Aeci Ii: NYC Charter HS | $ 27,133.45 |
| 080101040000 | Afton CSD | $ 17,711.07 |
| 332100227202 | Ahi Ezer Yeshiva | $ 9,332.73 |
| 142101040000 | Akron CSD | $ 38,304.58 |
| 331500629812 | Al Madrasa Al Islamiya | $ 9,280.53 |
| 010100010000 | Albany City SD | $ 224,142.04 |
| 010100860960 | Albany Leadership Cs-Girls | $ 16,745.35 |
| 450101060000 | Albion CSD | $ 48,483.88 |
| 140101060000 | Alden CSD | $ 46,761.23 |
| 220202040000 | Alexandria CSD | $ 17,815.48 |
| 020101040000 | Alfred-Almond CSD | $ 19,564.23 |
| 342700629235 | Al-Ihsan Academy | $ 17,267.36 |
| 031501187966 | All Saints School | $ 9,045.62 |
| 040302060000 | Allegany-Limestone CSD | $ 33,502.04 |
| 331500629786 | Al-Madinah School | $ 27,316.16 |
| 331500629494 | Al-Noor School | $ 21,156.38 |
| 460102040000 | Altmar-Parish-Williamstown CSD | $ 32,823.42 |
| 660900861000 | Amani Public Charter School | $ 13,613.25 |
| 310400860806 | Amber Charter School East Harlem | $ 33,032.22 |
| 320700861062 | American Dream Charter School | $ 20,921.47 |
| 140201060000 | Amherst CSD | $ 78,812.97 |
| 580106030000 | Amityville UFSD | $ 81,188.14 |
| 270100010000 | Amsterdam City SD | $ 104,130.72 |
| 662300625497 | Andalusia School | $ 13,091.24 |
| 130801996542 | Anderson Center For Autism | $ 7,897.19 |
| 120102040000 | Andes CSD | $ 6,827.05 |
| 020601040000 | Andover CSD | $ 12,021.11 |
| 140702996526 | Arc Erie County Ny - Maryvale | $ 11,472.99 |
| 500308990003 | Arc Rockland Co Chap Prime Time | $ 6,148.43 |
| 650101990003 | Arc Wayne County Chapter Inc | $ 7,975.49 |
| 310100149000 | Archdiocese Of Ny | $ 381,999.49 |
| 660405030000 | Ardsley UFSD | $ 65,162.27 |
| 640101040000 | Argyle CSD | $ 17,815.48 |
| 571901040000 | Arkport CSD | $ 18,441.90 |
| 131601060000 | Arlington CSD | $ 206,785.03 |
| 331800226302 | Ateres Chaya | $ 6,566.05 |
| 670201060000 | Attica CSD | $ 35,981.61 |
| 050100010000 | Auburn City SD | $ 109,011.56 |
| 222201155866 | Augustinian Academy-Elementary | $ 7,740.58 |
| 090201040000 | Ausable Valley CSD | $ 36,138.22 |
| 491302060000 | Averill Park CSD | $ 78,447.56 |
| 570201040000 | Avoca CSD | $ 15,335.90 |
| 240101040000 | Avon CSD | $ 30,996.36 |
| 580101030000 | Babylon UFSD | $ 45,116.88 |
| 080201040000 | Bainbridge-Guilford CSD | $ 25,567.40 |
| 500402226276 | Bais Binyomin Academy | $ 6,539.95 |
| 331500228974 | Bais Brocho Of Karlin Stolin | $ 22,096.00 |
| 332000228908 | Bais Esther School | $ 44,438.26 |
| 332000229076 | Bais Frima Chinuch Center | $ 6,592.15 |
| 331800229152 | Bais Meir | $ 8,001.59 |
| 500402225496 | Bais Trany Of Monsey | $ 20,686.56 |
| 332000228436 | Bais Tziporah | $ 22,931.23 |
| 342800226480 | Bais Yaakov Academy For Girls | $ 25,384.70 |
| 332000228651 | Bais Yaakov D'Chassidei Gur | $ 20,947.57 |
| 500402226104 | Bais Yaakov Elem School Of Rockland | $ 24,523.37 |
| 331500229003 | Bais Yaakov Faigeh Schonberger | $ 23,166.13 |
| 332000228679 | Bais Yaakov Of 18th Ave | $ 12,830.23 |
| 591401229948 | Bais Yisroel School | $ 16,432.14 |
| 141800137227 | Baker Hall School | $ 16,693.14 |
| 280210030000 | Baldwin UFSD | $ 118,982.05 |
| 420901060000 | Baldwinsville CSD | $ 147,118.68 |
| 521301060000 | Ballston Spa CSD | $ 111,960.95 |
| 332100229811 | Barkai Yeshivah | $ 17,084.66 |
| 401301040000 | Barker CSD | $ 21,730.59 |
| 500402229085 | Bas Mikroh | $ 23,740.35 |
| 180300010000 | Batavia City SD | $ 61,664.77 |
| 570302060000 | Bath CSD | $ 44,229.45 |
| 580501030000 | Bay Shore UFSD | $ 154,035.38 |
| 580505020000 | Bayport-Blue Point UFSD | $ 54,669.76 |
| 130200010000 | Beacon City SD | $ 73,044.70 |
| 231301040000 | Beaver River CSD | $ 27,785.97 |
| 660102060000 | Bedford CSD | $ 102,825.68 |
| 331600860971 | Bedford Stuy New Beginnings Charter | $ 24,027.46 |
| 090301060000 | Beekmantown CSD | $ 58,532.67 |
| 331900228395 | Beer Hagolah Institute-Elem | $ 16,667.04 |
| 331400229075 | Be'Ikvei Hatzoin | $ 9,280.53 |
| 020801040000 | Belfast CSD | $ 14,083.07 |
| 220909040000 | Belleville-Henderson CSD | $ 17,371.76 |
| 280207020000 | Bellmore UFSD | $ 33,214.93 |
| 280253070000 | Bellmore-Merrick Central HS District | $ 141,219.91 |
| 061001040000 | Bemus Point CSD | $ 22,252.61 |
| 490101040000 | Berlin CSD | $ 23,453.24 |
| 010201040000 | Berne-Knox-Westerlo CSD | $ 23,218.34 |
| 332100229599 | Bet Yaakov Ohr Sarah | $ 14,448.48 |
| 331400226885 | Beth Chana School | $ 18,676.80 |
| 310100227822 | Beth Jacob Elementary School | $ 9,097.82 |
| 332000226486 | Beth Jacob Of Boro Park | $ 35,798.91 |
| 331700207384 | Beth Rivkah High School | $ 65,997.49 |
| 500402226680 | Beth Rochel School-Girls | $ 38,904.90 |
| 010306060000 | Bethlehem CSD | $ 125,820.45 |
| 280521030000 | Bethpage UFSD | $ 82,701.99 |
| 332100229485 | Big Apple Institute Inc | $ 28,464.59 |
| 030200010000 | Binghamton City SD | $ 162,283.23 |
| 331400228257 | Bnei Shimon Yisroel Of Sopron | $ 20,138.45 |
| 500402225674 | Bnei Yakov Yosef Of Monsey | $ 11,446.89 |
| 331400229318 | Bnois Spinka | $ 15,910.12 |
| 342700228636 | Bnos Bais Yaakov Of Far Rockaway | $ 50,441.44 |
| 500402226317 | Bnos Chana Vien | $ 10,533.36 |
| 331400229323 | Bnos Chayil | $ 31,205.17 |
| 500402226163 | Bnos Derech Yisroel Of Monsey | $ 14,918.29 |
| 332100227245 | Bnos Israel Of East Flatbush | $ 12,934.63 |
| 342800225513 | Bnos Malka Academy | $ 15,988.42 |
| 331700229779 | Bnos Menachem, Inc | $ 21,365.18 |
| 332000226665 | Bnos Perel | $ 7,531.77 |
| 331400229999 | Bnos Square Of Williamsburg | $ 25,071.49 |
| 332000228527 | Bnos Yerushalayim | $ 36,164.32 |
| 332000227819 | Bnos Zion Of Bobov | $ 60,542.43 |
| 332000226900 | Bobover Yeshiva Bnei Zion-15th Ave | $ 47,961.86 |
| 500402225550 | Bobover Yeshiva Of Monsey | $ 18,650.70 |
| 320800861143 | Bold Charter School | $ 14,030.87 |
| 022902040000 | Bolivar-Richburg CSD | $ 23,244.44 |
| 630101040000 | Bolton CSD | $ 9,437.13 |
| 151801040000 | Boquet Valley CSD | $ 16,823.65 |
| 320700860994 | Boys Prep Charter School Of Ny | $ 29,038.81 |
| 570401040000 | Bradford CSD | $ 11,942.80 |
| 510101040000 | Brasher Falls CSD | $ 30,604.85 |
| 580512030000 | Brentwood UFSD | $ 497,234.38 |
| 480601060000 | Brewster CSD | $ 81,527.45 |
| 580909020000 | Bridgehampton UFSD | $ 10,194.05 |
| 010100860830 | Brighter Choice Cs-Girls | $ 19,459.83 |
| 260101060000 | Brighton CSD | $ 96,900.80 |
| 320700861014 | Brilla College Prep Cs | $ 13,874.26 |
| 171102040000 | Broadalbin-Perth CSD | $ 48,275.07 |
| 261801060000 | Brockport CSD | $ 87,008.61 |
| 062301040000 | Brocton CSD | $ 19,642.53 |
| 320900860913 | Bronx Academy Of Promise Cs | $ 19,355.42 |
| 320800860846 | Bronx Charter School For The Arts | $ 12,621.42 |
| 321100860859 | Bronx Cs For Excellence | $ 65,736.49 |
| 580203020000 | Brookhaven-Comsewogue UFSD | $ 98,675.65 |
| 332200860978 | Brooklyn Dreams Charter School | $ 19,955.74 |
| 331600861112 | Brooklyn Emerging Leaders Academy Cs | $ 11,159.78 |
| 331600860847 | Brooklyn Excelsior Cs | $ 20,843.17 |
| 331300861063 | Brooklyn Laboratory Charter School | $ 23,427.14 |
| 331900860958 | Brooklyn Scholars Charter School | $ 23,218.34 |
| 310200860992 | Broome St Academy Charter HS | $ 12,021.11 |
| 490202040000 | Brunswick CSD (Brittonkill) | $ 37,704.26 |
| 161601040000 | Brushton-Moira CSD | $ 25,619.61 |
| 140600010000 | Buffalo City SD | $ 1,033,448.54 |
| 140600860851 | Buffalo United Charter School | $ 21,756.69 |
| 520101060000 | Burnt Hills-Ballston Lake CSD | $ 85,729.67 |
| 661201060000 | Byram Hills CSD | $ 32,614.61 |
| 180701040000 | Byron-Bergen CSD | $ 27,342.26 |
| 190301040000 | Cairo-Durham CSD | $ 34,206.76 |
| 240201040000 | Caledonia-Mumford CSD | $ 28,725.60 |
| 641610040000 | Cambridge CSD | $ 26,898.54 |
| 410601040000 | Camden CSD | $ 57,201.54 |
| 570603040000 | Campbell-Savona CSD | $ 26,402.63 |
| 270301040000 | Canajoharie CSD | $ 26,976.85 |
| 430300050000 | Canandaigua City SD | $ 89,644.79 |
| 021102040000 | Canaseraga CSD | $ 10,533.36 |
| 250901060000 | Canastota CSD | $ 38,382.88 |
| 600301040000 | Candor CSD | $ 23,427.14 |
| 571502060000 | Canisteo-Greenwood CSD | $ 30,500.45 |
| 510201060000 | Canton CSD | $ 34,102.36 |
| 310500861081 | Capital Prep (Cp) Harlem Cs | $ 21,417.38 |
| 019000000000 | Capital Region Boces | $ 19,198.82 |
| 142601136593 | Cardinal O'Hara High School | $ 9,437.13 |
| 280411030000 | Carle Place UFSD | $ 39,139.80 |
| 480102060000 | Carmel CSD | $ 103,634.80 |
| 222201060000 | Carthage CSD | $ 89,018.37 |
| 060401040000 | Cassadaga Valley CSD | $ 27,002.95 |
| 421800185572 | Cathedral Academy At Pompei | $ 6,644.35 |
| 400800135992 | Catholic Academy Of Niagara Falls | $ 9,306.63 |
| 140600139125 | Catholic Academy West Buffalo | $ 11,055.38 |
| 050401040000 | Cato-Meridian CSD | $ 28,830.00 |
| 190401060000 | Catskill CSD | $ 38,983.20 |
| 042302040000 | Cattaraugus-Little Valley CSD | $ 26,715.84 |
| 250201060000 | Cazenovia CSD | $ 39,583.52 |
| 010100997850 | Center For Disability Services | $ 12,308.21 |
| 621601996004 | Center For Spectrum Services | $ 9,045.62 |
| 580233020000 | Center Moriches UFSD | $ 43,655.24 |
| 580513030000 | Central Islip UFSD | $ 210,804.55 |
| 342400861025 | Central Queens Academy Cs | $ 23,401.04 |
| 460801060000 | Central Square CSD | $ 98,258.04 |
| 500401226135 | Central Uta Of Monsey - Girls | $ 48,405.58 |
| 212101040000 | Central Valley CSD At Ilion-Mohawk | $ 67,720.14 |
| 661004060000 | Chappaqua CSD | $ 97,944.83 |
| 120401040000 | Charlotte Valley CSD | $ 13,848.16 |
| 662300860862 | Charter Sch-Educ Excellence | $ 34,206.76 |
| 142601860031 | Charter School-Applied Technologies | $ 66,389.01 |
| 160801040000 | Chateaugay CSD | $ 19,773.03 |
| 101001040000 | Chatham CSD | $ 29,117.11 |
| 060503040000 | Chautauqua Lake CSD | $ 27,603.26 |
| 060800630025 | Chautauqua Opportunities Inc | $ 5,208.81 |
| 090601020000 | Chazy UFSD | $ 17,241.26 |
| 332000229460 | Cheder (The) | $ 22,983.43 |
| 500402226639 | Cheder Bardichev | $ 8,836.81 |
| 500401226312 | Cheder Be'Er Yeshaya | $ 8,941.22 |
| 140701060000 | Cheektowaga CSD | $ 64,431.45 |
| 140702030000 | Cheektowaga-Maryvale UFSD | $ 60,046.52 |
| 140709030000 | Cheektowaga-Sloan UFSD | $ 40,601.45 |
| 030101060000 | Chenango Forks CSD | $ 40,288.24 |
| 030701060000 | Chenango Valley CSD | $ 48,405.58 |
| 472202040000 | Cherry Valley-Springfield CSD | $ 16,928.05 |
| 440201020000 | Chester UFSD | $ 31,152.97 |
| 140600890137 | Child And Family Services/Conners | $ 5,835.22 |
| 620600997425 | Childrens Home Kingston Grove St Aca | $ 5,548.12 |
| 131500890135 | Childrens Home Of Poughkeepsie | $ 7,401.27 |
| 280208997798 | Children's Learning Center | $ 10,402.86 |
| 660411021005 | Children's Village Inc (The) | $ 8,915.12 |
| 251601060000 | Chittenango CSD | $ 59,707.21 |
| 140203806578 | Christian Central Academy | $ 11,786.20 |
| 261501060000 | Churchville-Chili CSD | $ 104,704.93 |
| 110101040000 | Cincinnatus CSD | $ 20,582.16 |
| 140801060000 | Clarence CSD | $ 117,181.10 |
| 500101060000 | Clarkstown CSD | $ 227,091.43 |
| 140703020000 | Cleveland Hill UFSD | $ 41,906.49 |
| 510401040000 | Clifton-Fine CSD | $ 11,734.00 |
| 099000000000 | Clinton-Essex-Warren-Washing Boces | $ 11,238.08 |
| 650301040000 | Clyde-Savannah CSD | $ 25,436.90 |
| 060701040000 | Clymer CSD | $ 15,022.69 |
| 541102060000 | Cobleskill-Richmondville CSD | $ 45,821.60 |
| 010500010000 | Cohoes City SD | $ 64,666.35 |
| 580402060000 | Cold Spring Harbor CSD | $ 26,637.54 |
| 510501040000 | Colton-Pierrepont CSD | $ 14,839.99 |
| 580410030000 | Commack UFSD | $ 149,885.36 |
| 800000090217 | Community Partnership Cs-Corporation | $ 7,349.07 |
| 140600851000 | Compass House | $ 6,383.34 |
| 500401226004 | Con Kolel Chasidel Rachmistrivka | $ 17,632.77 |
| 332100860949 | Coney Island Prep Public Cs | $ 37,652.06 |
| 500402226504 | Cong Bais Chinuch Toras Emachu | $ 20,529.96 |
| 500402229623 | Cong Bais Malka | $ 30,187.24 |
| 500402226151 | Cong Khal Yereim Yesh Bais Hillel | $ 7,871.08 |
| 500402228547 | Cong Machzikei Hadas Of Belz | $ 19,512.03 |
| 332100229120 | Cong Ohr Shraga D'Veretzky | $ 36,373.12 |
| 332000226218 | Cong Talmidei Mesivta Tiferes Shmiel | $ 7,766.68 |
| 500402226086 | Cong Yeshiva Of Greater Monsey Inc | $ 21,495.69 |
| 331400226240 | Cong Yeshuos Moshe Of Williamsburg | $ 9,959.15 |
| 500402226246 | Congregation Bais Chinuch Ateres Bno | $ 10,533.36 |
| 441201229273 | Congregation Bnei Yoel School #38 | $ 59,028.59 |
| 332100226100 | Congregation Bnos Chaya | $ 17,241.26 |
| 332000225453 | Congregation Machna Shalva | $ 128,273.93 |
| 332000229590 | Congregation Machne Chaim Inc | $ 25,175.89 |
| 441600229607 | Congregation Mesifta Ohr Hatalmud | $ 7,610.08 |
| 500402229834 | Congregation Noam E Lisenk | $ 8,132.09 |
| 331700225617 | Congregation Ohr Menachem | $ 9,254.43 |
| 332000226501 | Congregation Yeshiva Darkei Chaim | $ 8,262.60 |
| 500402226190 | Congregation Yeshuos Moshe Viznitz | $ 27,342.26 |
| 342700226439 | Congregation Ymh | $ 7,375.17 |
| 500402226294 | Congregration Talmud Torah Imrei Bin | $ 10,141.85 |
| 580507060000 | Connetquot CSD | $ 143,464.57 |
| 471701040000 | Cooperstown CSD | $ 25,671.81 |
| 230201040000 | Copenhagen CSD | $ 17,528.37 |
| 580105030000 | Copiague UFSD | $ 127,099.39 |
| 520401040000 | Corinth CSD | $ 33,449.84 |
| 571000808888 | Corning Christian Academy | $ 7,714.48 |
| 571000010000 | Corning City SD | $ 124,672.02 |
| 440301060000 | Cornwall CSD | $ 84,294.13 |
| 110200010000 | Cortland City SD | $ 65,997.49 |
| 310200630021 | Covenant House | $ 7,975.49 |
| 190501040000 | Coxsackie-Athens CSD | $ 36,033.81 |
| 320700861145 | Creo College Prep Charter School | $ 13,221.74 |
| 333200125708 | Cristo Rey Brooklyn High School | $ 12,021.11 |
| 310300149994 | Cristo Rey High School | $ 14,657.28 |
| 660202030000 | Croton-Harmon UFSD | $ 45,612.79 |
| 150203040000 | Crown Point CSD | $ 13,430.55 |
| 022302040000 | Cuba-Rushford CSD | $ 26,741.94 |
| 241101040000 | Dalton-Nunda CSD (Keshequa) | $ 19,251.02 |
| 241001060000 | Dansville CSD | $ 40,914.66 |
| 331700229949 | Darchai Menachem Inc | $ 8,628.01 |
| 331500226008 | Darkei Chaim | $ 9,828.64 |
| 331400226020 | Darkei Tshivo Of Dinov | $ 17,815.48 |
| 580107030000 | Deer Park UFSD | $ 109,846.78 |
| 120501040000 | Delaware Academy CSD At Delhi | $ 24,627.78 |
| 129000000000 | Delaw-Chenango-Madison-Otsego Boces | $ 15,753.52 |
| 140707030000 | Depew UFSD | $ 53,416.92 |
| 031301040000 | Deposit CSD | $ 17,763.28 |
| 250301040000 | Deruyter CSD | $ 14,866.09 |
| 400400136417 | Desales Catholic Elementary School | $ 13,221.74 |
| 530600861191 | Destine Preparatory Charter School | $ 7,427.37 |
| 131701999086 | Devereux In NY | $ 7,349.07 |
| 260501861002 | Discovery Charter School | $ 12,621.42 |
| 660403030000 | Dobbs Ferry UFSD | $ 45,064.68 |
| 211003040000 | Dolgeville CSD | $ 25,828.41 |
| 130502020000 | Dover UFSD | $ 39,505.21 |
| 120301040000 | Downsville CSD | $ 11,446.89 |
| 310400860919 | Dream Charter School East Harlem | $ 41,019.06 |
| 610301060000 | Dryden CSD | $ 38,669.99 |
| 530101040000 | Duanesburg CSD | $ 22,696.32 |
| 680801040000 | Dundee CSD | $ 21,835.00 |
| 060800010000 | Dunkirk City SD | $ 66,597.81 |
| 139000000000 | Dutchess Boces | $ 12,151.61 |
| 320700861169 | E Monroe New Renaissance Basketball | $ 10,924.87 |
| 140301030000 | East Aurora UFSD | $ 49,397.41 |
| 430501040000 | East Bloomfield CSD | $ 25,019.29 |
| 490301060000 | East Greenbush CSD | $ 111,334.53 |
| 580301020000 | East Hampton UFSD | $ 53,547.43 |
| 310400860995 | East Harlem Scholars Academy Cs | $ 27,707.67 |
| 260801060000 | East Irondequoit CSD | $ 74,950.06 |
| 580503030000 | East Islip UFSD | $ 98,545.15 |
| 280203030000 | East Meadow UFSD | $ 210,908.96 |
| 580234020000 | East Moriches UFSD | $ 21,939.40 |
| 580917020000 | East Quogue UFSD | $ 14,317.97 |
| 500402060000 | East Ramapo CSD (Spring Valley) | $ 270,914.62 |
| 261313030000 | East Rochester UFSD | $ 29,847.93 |
| 280219030000 | East Rockaway UFSD | $ 35,877.21 |
| 420401060000 | East Syracuse Minoa CSD | $ 100,528.81 |
| 280402030000 | East Williston UFSD | $ 46,682.93 |
| 589100000000 | Eastern Suffolk Boces | $ 46,996.14 |
| 580912060000 | Eastport-South Manor CSD | $ 80,144.11 |
| 331700227690 | Ed Inst-Oholei Torah-Eastern Parkway | $ 34,885.38 |
| 141201060000 | Eden CSD | $ 39,818.42 |
| 520601080000 | Edinburg Common SD | $ 6,357.24 |
| 470501040000 | Edmeston CSD | $ 14,500.68 |
| 513102040000 | Edwards-Knox CSD | $ 18,494.10 |
| 331800226147 | Eisek Hatorah D'Rachmistrivka | $ 8,393.10 |
| 180901040000 | Elba CSD | $ 16,928.05 |
| 590801040000 | Eldred CSD | $ 17,423.97 |
| 622002060000 | Ellenville CSD | $ 41,619.38 |
| 040901040000 | Ellicottville CSD | $ 21,417.38 |
| 342400861133 | Elm Community Charter School | $ 17,423.97 |
| 421800997437 | Elmcrest Childrens Center | $ 8,210.39 |
| 070600010000 | Elmira City SD | $ 147,823.40 |
| 070902060000 | Elmira Heights CSD | $ 36,268.72 |
| 280216020000 | Elmont UFSD | $ 93,351.10 |
| 660409020000 | Elmsford UFSD | $ 33,136.63 |
| 580401020000 | Elwood UFSD | $ 56,601.22 |
| 331600860975 | Ember Charter School | $ 13,926.46 |
| 310600860929 | Equity Project Charter School | $ 33,188.83 |
| 149200000000 | Erie 2-Chautauqua-Cattaraugus Boces | $ 36,764.63 |
| 261600860811 | Eugenio Maria De Hostos Charter | $ 30,709.26 |
| 141401060000 | Evans-Brant CSD (Lake Shore) | $ 61,142.75 |
| 280201860947 | Evergreen Charter School | $ 30,448.25 |
| 420601040000 | Fabius-Pompey CSD | $ 21,991.60 |
| 261301060000 | Fairport CSD | $ 143,725.58 |
| 061101040000 | Falconer CSD | $ 34,363.36 |
| 590501060000 | Fallsburg CSD | $ 44,620.97 |
| 320900860839 | Family Life Academy Charter | $ 45,299.59 |
| 280522030000 | Farmingdale UFSD | $ 138,844.74 |
| 421001060000 | Fayetteville-Manlius CSD | $ 42,350.20 |
| 022001040000 | Fillmore CSD | $ 21,965.50 |
| 070600861078 | Finn Academy: An Elmira Cs | $ 14,135.27 |
| 331800437980 | Flatbush SDa School | $ 7,192.46 |
| 280222020000 | Floral Park-Bellerose UFSD | $ 47,257.14 |
| 442115020000 | Florida UFSD | $ 23,635.95 |
| 270601040000 | Fonda-Fultonville CSD | $ 39,348.61 |
| 061503040000 | Forestville CSD | $ 16,432.14 |
| 640502040000 | Fort Ann CSD | $ 17,658.87 |
| 640601020000 | Fort Edward UFSD | $ 16,145.03 |
| 270701040000 | Fort Plain CSD | $ 23,662.05 |
| 342400861113 | Forte Preparatory Academy Cs | $ 14,631.18 |
| 120701040000 | Franklin CSD | $ 10,846.57 |
| 280217020000 | Franklin Square UFSD | $ 55,478.88 |
| 041101040000 | Franklinville CSD | $ 21,365.18 |
| 062201060000 | Fredonia CSD | $ 44,751.47 |
| 280209030000 | Freeport UFSD | $ 179,118.22 |
| 310200630310 | Fresh Air Fund (The) | $ 23,140.03 |
| 060301040000 | Frewsburg CSD | $ 24,523.37 |
| 021601040000 | Friendship CSD | $ 12,934.63 |
| 141604060000 | Frontier CSD | $ 126,133.66 |
| 460500010000 | Fulton City SD | $ 91,184.73 |
| 520701040000 | Galway CSD | $ 26,611.44 |
| 332000229822 | Gan Yisroel | $ 15,857.92 |
| 650902040000 | Gananda CSD | $ 27,290.06 |
| 280218030000 | Garden City UFSD | $ 56,601.22 |
| 260401060000 | Gates Chili CSD | $ 105,435.75 |
| 140203997682 | Gateway-Longview Lynde School | $ 8,053.79 |
| 220401040000 | General Brown CSD | $ 43,655.24 |
| 261600860826 | Genesee Community Cs | $ 10,559.46 |
| 261600861188 | Genesee Community Cs-Flour City | $ 7,114.16 |
| 249000000000 | Genesee Valley Boces | $ 74,167.03 |
| 020702040000 | Genesee Valley CSD | $ 21,208.58 |
| 240401040000 | Geneseo CSD | $ 27,159.55 |
| 430700010000 | Geneva City SD | $ 59,237.40 |
| 332000228239 | Gerer Yeshiva/Mesivta Bais Yisroel | $ 8,027.69 |
| 100902040000 | Germantown CSD | $ 17,737.17 |
| 470202040000 | Gilbertsville-Mount Upton CSD | $ 14,970.49 |
| 540801040000 | Gilboa-Conesville CSD | $ 12,934.63 |
| 280100010000 | Glen Cove City SD | $ 86,669.30 |
| 630300010000 | Glens Falls City SD | $ 61,090.55 |
| 310500861012 | Global Community Charter School | $ 19,068.31 |
| 141800860044 | Global Concepts Charter School | $ 29,169.31 |
| 170500010000 | Gloversville City SD | $ 76,985.92 |
| 310200630289 | Good Shepherd Services | $ 6,513.84 |
| 430901060000 | Gorham-Middlesex CSD (Marcus Whitman | $ 33,997.95 |
| 440601040000 | Goshen CSD | $ 79,804.80 |
| 511101060000 | Gouverneur CSD | $ 42,793.91 |
| 042801060000 | Gowanda CSD | $ 33,710.84 |
| 320800860872 | Grand Concourse Academy Cs | $ 23,348.84 |
| 141501060000 | Grand Island CSD | $ 84,137.53 |
| 640701040000 | Granville CSD | $ 32,484.11 |
| 280407030000 | Great Neck UFSD | $ 178,961.62 |
| 260501808815 | Greece Christian School | $ 9,411.03 |
| 260501060000 | Greece CSD | $ 271,462.74 |
| 320800716855 | Greek American Inst Of NY | $ 8,471.40 |
| 480601996550 | Green Chimneys School-Little Folks | $ 11,211.98 |
| 010100860907 | Green Tech High Charter School | $ 14,135.27 |
| 660407060000 | Greenburgh CSD | $ 48,823.19 |
| 660410020000 | Greenburgh-Graham UFSD | $ 12,256.01 |
| 660412020000 | Greenburgh-North Castle UFSD | $ 17,867.68 |
| 080601040000 | Greene CSD | $ 28,751.70 |
| 581010020000 | Greenport UFSD | $ 23,218.34 |
| 190701040000 | Greenville CSD | $ 33,789.15 |
| 640801040000 | Greenwich CSD | $ 28,960.50 |
| 442111020000 | Greenwood Lake UFSD | $ 16,484.34 |
| 610501040000 | Groton CSD | $ 26,402.63 |
| 010802060000 | Guilderland CSD | $ 142,316.14 |
| 630801040000 | Hadley-Luzerne CSD | $ 22,357.01 |
| 480401040000 | Haldane CSD | $ 25,985.02 |
| 580405060000 | Half Hollow Hills CSD | $ 199,215.81 |
| 141601060000 | Hamburg CSD | $ 91,184.73 |
| 250701040000 | Hamilton CSD | $ 19,773.03 |
| 209000000000 | Hamilton-Fulton-Montgomery Boces | $ 11,942.80 |
| 511201040000 | Hammond CSD | $ 12,151.61 |
| 572901040000 | Hammondsport CSD | $ 14,918.29 |
| 580905020000 | Hampton Bays UFSD | $ 60,150.92 |
| 120906040000 | Hancock CSD | $ 13,273.94 |
| 460701040000 | Hannibal CSD | $ 37,364.95 |
| 310400860812 | Harbor Sci & Arts Charter School | $ 9,672.04 |
| 580406060000 | Harborfields CSD | $ 77,377.43 |
| 310300515340 | Harlem Academy | $ 8,393.10 |
| 310500860864 | Harlem Children'S Zone Promise | $ 60,855.64 |
| 030501040000 | Harpursville CSD | $ 21,965.50 |
| 320900860823 | Harriet Tubman Charter School | $ 12,543.12 |
| 660501060000 | Harrison CSD | $ 100,032.89 |
| 230301040000 | Harrisville CSD | $ 13,639.35 |
| 641001040000 | Hartford CSD | $ 15,257.60 |
| 580506030000 | Hauppauge UFSD | $ 91,706.75 |
| 500201060000 | Haverstraw-Stony Point CSD (North Ro | $ 213,101.42 |
| 140600860961 | Health Sciences Charter School | $ 16,432.14 |
| 332000227132 | Hebrew Academy For Spec Chldrn | $ 9,541.53 |
| 591401226474 | Hebrew Day School Of Sullivan & Ulst | $ 5,835.22 |
| 332000227506 | Hebrew Institute For The Deaf | $ 8,445.30 |
| 332200860955 | Hebrew Language Academy Cs | $ 44,829.77 |
| 280201030000 | Hempstead UFSD | $ 155,209.92 |
| 660203060000 | Hendrick Hudson CSD | $ 45,743.30 |
| 010100860892 | Henry Johnson Charter School | $ 14,265.77 |
| 219000000000 | Herk-Fulton-Hamilton-Otsego Boces | $ 32,901.72 |
| 511301040000 | Hermon-Dekalb CSD | $ 15,675.21 |
| 280409030000 | Herricks UFSD | $ 115,980.46 |
| 512404040000 | Heuvelton CSD | $ 21,051.97 |
| 280214030000 | Hewlett-Woodmere UFSD | $ 81,109.84 |
| 280517030000 | Hicksville UFSD | $ 149,232.84 |
| 620803040000 | Highland CSD | $ 45,090.78 |
| 440901040000 | Highland Falls CSD | $ 30,082.84 |
| 260101226476 | Hillel Community Day School | $ 6,096.23 |
| 261600997698 | Hillside Childrens Center School | $ 14,866.09 |
| 261101060000 | Hilton CSD | $ 121,539.93 |
| 041401040000 | Hinsdale CSD | $ 15,048.80 |
| 141701040000 | Holland CSD | $ 25,906.71 |
| 412201060000 | Holland Patent CSD | $ 37,965.27 |
| 450704040000 | Holley CSD | $ 30,474.35 |
| 081200185526 | Holy Family School | $ 7,610.08 |
| 110701060000 | Homer CSD | $ 56,653.42 |
| 431401040000 | Honeoye CSD | $ 19,694.73 |
| 260901060000 | Honeoye Falls-Lima CSD | $ 59,367.90 |
| 491401040000 | Hoosic Valley CSD | $ 28,986.61 |
